
Related Link: New Zealand Tour of South Africa 2015 Schedule and Scorecards
South Africa vs New Zealand 1st ODI at Centurion, Scorecard: KFC T20 International Series 2015
Venue: SuperSport Park, Centurion
Toss: New Zealand won the toss and chose to field
Umpires: Johan Cloete and Ian Gould (England)
Match Referee: Roshan Mahanama (Sri Lanka)
Match Result: South Africa won by 20 runs to lead the 3-match ODI Series 1-0
Man of the Match: Hashim Amla
South Africa innings (50 overs maximum) | R | B | 4s | 6s | |
Morne van Wyk (WK) | c McCullum b McClenaghan | 16 | 22 | 3 | 0 |
Hashim Amla | b Milne | 124 | 126 | 13 | 3 |
Rilee Rossouw | b McClenaghan | 89 | 112 | 6 | 3 |
AB de Villiers (C) | c Latham b Milne | 9 | 9 | 1 | 0 |
David Miller | c Milne b Neesham | 14 | 13 | 1 | 0 |
Farhaan Behardien | run out (Ronchi/McClenaghan) | 15 | 10 | 1 | 1 |
David Wiese | run out (McClenaghan) | 14 | 8 | 0 | 2 |
Vernon Philander | not out | 0 | 0 | 0 | 0 |
Kagiso Rabada | |||||
Dale Steyn | |||||
Imran Tahir | |||||
Extras | 23 (b 4, lb 4, w 15) | ||||
Total | 304/7 (50 overs) |
Fall of wickets: 1-46 (van Wyk, 8.4 ov), 2-231 (Rossouw, 41.5 ov), 3-252 (de Villiers, 44.2 ov), 4-258 (Amla, 44.6 ov), 5-286 (Miller, 47.6 ov), 6-304 (Behardien, 49.5 ov), 7-304 (Wiese, 49.6 ov)
New Zealand Bowling | O | M | R | W | Extras |
Nathan McCullum | 5 | 0 | 29 | 0 | (1w) |
Adam Milne | 10 | 0 | 51 | 2 | (5w) |
Mitchell McClenaghan | 10 | 1 | 72 | 2 | (1w) |
James Neesham | 7 | 0 | 47 | 1 | (3w) |
Ish Sodhi | 10 | 1 | 55 | 0 | |
Grant Elliott | 4 | 0 | 23 | 0 | (1w) |
Colin Munro | 4 | 0 | 19 | 0 |
New Zealand innings (target: 305 runs from 50 overs) | R | B | 4s | 6s | |
Tom Latham | lbw b Philander | 60 | 80 | 4 | 1 |
Luke Ronchi (WK) | c Amla b Steyn | 1 | 4 | 0 | 0 |
Kane Williamson (C) | c sub (D Elgar) b Imran Tahir | 47 | 69 | 4 | 1 |
Martin Guptill | c Miller b Wiese | 25 | 23 | 2 | 1 |
Grant Elliott | c Miller b Philander | 4 | 3 | 1 | 0 |
James Neesham | c van Wyk b Wiese | 41 | 41 | 6 | 0 |
Colin Munro | lbw b Imran Tahir | 33 | 32 | 3 | 1 |
Nathan McCullum | c Behardien b Rabada | 10 | 14 | 1 | 0 |
Adam Milne | not out | 15 | 12 | 1 | 0 |
Mitchell McClenaghan | b Steyn | 16 | 13 | 1 | 1 |
Ish Sodhi | run out (Philander/Rabada) | 0 | 0 | 0 | 0 |
Extras | 32 (b 5, lb 15, w 10, nb 2) | ||||
Total | 284 all out (48.1 overs) |
Fall of wickets: 1-3 (Ronchi, 0.6 ov), 2-107 (Williamson, 22.2 ov), 3-148 (Guptill, 27.6 ov), 4-156 (Elliott, 29.3 ov), 5-158 (Latham, 29.5 ov), 6-229 (Neesham, 40.4 ov), 7-243 (Munro, 43.1 ov), 8-251 (McCullum, 44.6 ov), 9-283 (McClenaghan, 47.6 ov), 10-284 (Sodhi, 48.1 ov)
South Africa Bowling | O | M | R | W | Extras |
Dale Steyn | 9 | 0 | 50 | 2 | (1w) |
Vernon Philander | 10 | 1 | 51 | 2 | (3w) |
Kagiso Rabada | 9.1 | 0 | 49 | 1 | (2nb, 6w) |
Imran Tahir | 10 | 0 | 40 | 2 | |
David Wiese | 7 | 0 | 63 | 2 | |
Farhaan Behardien | 3 | 0 | 11 | 0 |
ODI Debut for David Wiese (South Africa)