
Related Link: South Africa Tour of Pakistan 2021 Schedule
Pak vs SA 2nd Test Scorecard : Welcome to OyeCricket.com’s coverage of the Pak vs SA 2nd Test of the South Africa Tour of Pakistan 2021 at Rawalpindi . Follow here Pak vs SA 2nd Test live scores and check out Pak vs SA 2nd Test highlights to know the Pak vs SA 2nd Test highlights. This is the 2nd Test of South Africa Tour of Pakistan 2021.
In case, you do not get to watch the live action of the Pak vs SA 2nd Test, then you can always get the Pak vs SA 2nd Test live scores and may be even the Pak vs SA 2nd Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of South Africa Tour of Pakistan 2021 as part of South Africa Tour of Pakistan 2021 and also for the Pak vs SA 2nd Test scorecard.
Pak vs SA 2nd Test Scorecard | South Africa Tour of Pakistan 2021 | Pak vs SA 2nd Test Live Scores
Match Date: Feb 4-8, 2021
Venue: Rawalpindi Cricket Stadium, Rawalpindi
Toss: Pakistan won the toss and decided to bat
Umpires: Ahsan Raza, Aleem Dar
Match Result: Pakistan won by 95 runs
Man of the Match: Hasan Ali
Player of the Series: Mohammad Rizwan
Pak vs SA 2nd Test Live Scores | Pak vs SA 2nd Test Scorecard
Check here for Pak vs SA 2nd Test Scorecard :
Pakistan first innings | Runs | Balls | 4s | 6s | |
Imran Butt | c de Kock b Maharaj | 15 | 36 | 3 | – |
Abid Ali | c Markram b Nortje | 6 | 43 | 1 | – |
Azhar Ali | lbw b Maharaj | 0 | 9 | – | – |
Babar Azam (C) | c du Plessis b Nortje | 77 | 127 | 12 | – |
Fawad Alam | run out (Bavuma) | 45 | 155 | 5 | – |
Mohammad Rizwan (WK) | c Rabada b Nortje | 18 | 68 | 2 | – |
Fahim Ashraf | not out | 78 | 160 | 12 | – |
Hasan Ali | c Elgar b Maharaj | 8 | 29 | – | – |
Yasir Shah | c and b Mulder | 8 | 27 | 1 | – |
Nauman Ali | c Markram b Nortje | 8 | 36 | 1 | – |
Shaheen Shah Afridi | c Elgar b Nortje | 0 | 2 | – | – |
Extras | 9 (2 b, 2 lb, 5 nb) | ||||
Total | 272 all out (114.3 overs) | ||||
Fall of wickets: 1-21 (Imran Butt, 11.1 ov), 2-21 (Azhar Ali, 13.4 ov), 3-22 (Abid Ali, 14.5 ov), 4-145 (Babar Azam, 58.2 ov), 5-149 (Fawad Alam, 63.4 ov), 6-190 (Mohammad Rizwan, 82.3 ov), 7-221 (Hasan Ali, 93.2 ov), 8-251 (Yasir Shah, 102.4 ov), 9-272 (Nauman Ali, 114.1 ov), 10-272 (Shaheen Shah Afridi, 114.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Rabada | 21 | 2 | 72 | 0 | – | – |
Nortje | 24.3 | 8 | 56 | 5 | – | 3 |
Maharaj | 45 | 11 | 90 | 3 | – | – |
Linde | 5.5 | 2 | 4 | 0 | – | – |
Elgar | 1.1 | 0 | 6 | 0 | – | – |
Mulder | 17 | 7 | 40 | 1 | – | 2 |
South Africa first innings | Runs | Balls | 4s | 6s | |
Dean Elgar | c Mohammad Rizwan b Hasan Ali | 15 | 21 | 3 | – |
Aiden Markram | c Shaheen Shah Afridi b Nauman Ali | 32 | 60 | 5 | – |
Rassie van der Dussen | b Hasan Ali | 0 | 1 | – | – |
Faf du Plessis | c Mohammad Rizwan b Fahim Ashraf | 17 | 33 | 3 | – |
Temba Bavuma | not out | 44 | 138 | 5 | – |
Quinton de Kock (C&WK) | b Shaheen Shah Afridi | 29 | 20 | 5 | – |
Wiaan Mulder | run out (Shaheen Shah Afridi->Mohammad Rizwan) | 33 | 83 | 3 | 1 |
George Linde | b Hasan Ali | 21 | 21 | 3 | 1 |
Keshav Maharaj | b Hasan Ali | 1 | 15 | – | – |
Kagiso Rabada | run out (Abid Ali) | 0 | 10 | – | – |
Anrich Nortje | b Hasan Ali | 0 | 1 | – | – |
Extras | 9 (9 nb) | ||||
Total | 201 all out (65.4 overs) | ||||
Fall of wickets: 1-26 (Elgar, 5.5 ov), 2-26 (van der Dussen, 5.6 ov), 3-55 (du Plessis, 14.3 ov), 4-81 (Markram, 23.6 ov), 5-114 (de Kock, 30.3 ov), 6-164 (Mulder, 53.1 ov), 7-186 (Linde, 57.5 ov), 8-192 (Maharaj, 61.6 ov), 9-201 (Rabada, 65.3 ov), 10-201 (Nortje, 65.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shaheen Shah Afridi | 13 | 2 | 37 | 1 | – | 3 |
Hasan Ali | 15.4 | 2 | 54 | 5 | – | 6 |
Fahim Ashraf | 8 | 2 | 20 | 1 | – | – |
Nauman Ali | 17 | 8 | 36 | 1 | – | – |
Yasir Shah | 12 | 2 | 54 | 0 | – | – |
Pakistan second innings | Runs | Balls | 4s | 6s | |
Imran Butt | lbw b Rabada | 0 | 13 | – | – |
Abid Ali | c de Kock b Maharaj | 13 | 53 | 1 | – |
Azhar Ali | lbw b Linde | 33 | 82 | 3 | – |
Babar Azam (C) | lbw b Maharaj | 8 | 17 | 1 | – |
Fawad Alam | c Markram b Linde | 12 | 33 | 2 | – |
Mohammad Rizwan (WK) | not out | 115 | 204 | 15 | – |
Fahim Ashraf | c Nortje b Linde | 29 | 49 | 5 | – |
Hasan Ali | lbw b Maharaj | 5 | 18 | 1 | – |
Yasir Shah | c de Kock b Linde | 23 | 57 | 3 | – |
Nauman Ali | c Elgar b Rabada | 45 | 78 | 6 | 2 |
Shaheen Shah Afridi | b Linde | 4 | 10 | 1 | – |
Extras | 11 (9 b, 2 nb) | ||||
Total | 298 all out (102 overs) | ||||
Fall of wickets: 1-0 (Imran Butt, 4.1 ov), 2-28 (Abid Ali, 16.2 ov), 3-45 (Babar Azam, 22.4 ov), 4-63 (Azhar Ali, 31.2 ov), 5-76 (Fawad Alam, 35.1 ov), 6-128 (Fahim Ashraf, 49.3 ov), 7-143 (Hasan Ali, 56.1 ov), 8-196 (Yasir Shah, 73.5 ov), 9-293 (Nauman Ali, 98.5 ov), 10-298 (Shaheen Shah Afridi, 101.6 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Rabada | 14 | 3 | 34 | 2 | – | – |
Nortje | 17 | 7 | 57 | 0 | – | – |
Maharaj | 38 | 4 | 118 | 3 | – | – |
Mulder | 7 | 1 | 16 | 0 | – | 2 |
Linde | 26 | 9 | 64 | 5 | – | – |
South Africa second innings | Runs | Balls | 4s | 6s | |
Aiden Markram | c Imran Butt b Hasan Ali | 108 | 243 | 13 | 3 |
Dean Elgar | c Mohammad Rizwan b Shaheen Shah Afridi | 17 | 24 | 4 | – |
Rassie van der Dussen | b Hasan Ali | 48 | 97 | 8 | – |
Faf du Plessis | lbw b Hasan Ali | 5 | 13 | 1 | – |
Temba Bavuma | c Mohammad Rizwan b Shaheen Shah Afridi | 61 | 125 | 6 | – |
Quinton de Kock (C&WK) | c Imran Butt b Hasan Ali | 0 | 1 | – | – |
Wiaan Mulder | b Yasir Shah | 20 | 40 | 3 | – |
George Linde | c Fahim Ashraf b Hasan Ali | 4 | 5 | 1 | – |
Keshav Maharaj | c Imran Butt b Shaheen Shah Afridi | 0 | 4 | – | – |
Kagiso Rabada | b Shaheen Shah Afridi | 0 | 2 | – | – |
Anrich Nortje | not out | 2 | 3 | – | – |
Extras | 9 (2 lb, 7 nb) | ||||
Total | 274 all out (91.4 overs) | ||||
Fall of wickets: 1-33 (Elgar, 8.2 ov), 2-127 (van der Dussen, 41.3 ov), 3-135 (du Plessis, 45.5 ov), 4-241 (Markram, 81.1 ov), 5-241 (de Kock, 81.2 ov), 6-253 (Bavuma, 86.5 ov), 7-258 (Linde, 87.6 ov), 8-268 (Maharaj, 90.1 ov), 9-268 (Rabada, 90.3 ov), 10-274 (Mulder, 91.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Shaheen Shah Afridi | 21 | 6 | 51 | 4 | – | 4 |
Hasan Ali | 16 | 2 | 60 | 5 | – | 3 |
Nauman Ali | 20 | 6 | 63 | 0 | – | – |
Yasir Shah | 23.4 | 5 | 56 | 1 | – | – |
Fahim Ashraf | 10 | 2 | 37 | 0 | – | – |
Fawad Alam | 1 | 0 | 5 | 0 | – | – |
Pak vs SA 2nd Test Squads | South Africa vs Pakistan – South Africa Tour of Pakistan 2021
South Africa Squad for South Africa Tour of Pakistan 2021
Dean Elgar, Aiden Markram, Rassie van der Dussen, Faf du Plessis, Quinton de Kock (c & wk), Temba Bavuma, Wiaan Mulder, George Linde, Keshav Maharaj, Kagiso Rabada, Anrich Nortje, Dwaine Pretorius, Beuran Hendricks, Daryn Dupavillon, Tabraiz Shamsi, Keegan Petersen, Lutho Sipamla, Kyle Verreynne, Sarel Erwee, Marco Jansen, Lungi Ngidi
Pakistan Squad for South Africa Tour of Pakistan 2021
Imran Butt, Abid Ali, Azhar Ali, Babar Azam (c), Fawad Alam, Mohammad Rizwan (wk), Faheem Ashraf, Hasan Ali, Yasir Shah, Nauman Ali, Shaheen Afridi, Sarfaraz Ahmed, Mohammad Nawaz, Tabish Khan, Saud Shakeel, Haris Rauf, Sajid Khan
Thank you for visiting our post on the Pak vs SA 2nd Test Scorecard and hope you have got the details you need from the Pak vs SA 2nd Test Live Scores. Make sure you watch the Pak vs SA 2nd Test highlights online to relive the cricketing action of the South Africa Tour of Pakistan 2021.