List of Leading Wicket Takers of OPPO CLT20 2014 (Golden Wicket)

CLT20 2014 Photo
Oppo Champions League Twenty20 2014

Related Link : OPPO Champions League Twenty20 2014 – Schedule and Scorecards

Following is the list of the leading wicket takers of OPPO CLT20 2014. The highest wicket taker of the tournament is the Golden Wicket winner.

Player Mat Wkts BBI Avg Econ SR 4 5
1 Sunil Narine (Kolkata Knight Riders) 5 12 4/31 8.83 5.30 10.0 1 0
2 Aizaz Cheema (Lahore Lions) 6 11 3/15 16.00 8.80 10.9 0 0
3 Ashish Nehra (Chennai Super Kings) 5 10 4/21 15.30 8.05 11.4 1 0
4 Doug Bollinger (Hobart Hurricanes) 5 9 3/22 16.00 8.07 11.8 0 0
5 Parvinder Awana (Kings XI Punjab) 5 9 4/30 18.00 8.52 12.6 1 0
6 Akshar Patel (Kings XI Punjab) 5 8 3/15 15.37 6.15 15.0 0 0
7 Mohit Sharma (Chennai Super Kings) 5 8 4/41 16.25 8.12 12.0 1 0
8 Ben Hilfenhaus (Hobart Hurricanes) 5 8 3/14 16.87 6.75 15.0 0 0
9 Ish Sodhi (Northern Knights) 7 8 3/18 19.00 6.80 16.7 0 0
10 Tim Southee (Northern Knights) 7 8 3/22 23.37 7.90 17.7 0 0
CLT20 2014 Photo
Oppo Champions League Twenty20 2014

1 Comment

Comments are closed.