
Related Link: Australia Women Tour of England 2019 Fixtures
Eng W vs Aus W only Test Live Scores : Welcome to OyeCricket.com’s coverage of the Eng W vs Aus W only Test at the The Cooper Associates County Ground in Taunton . Follow here Eng W vs Aus W only Test Scorecard and check out Eng W vs Aus W only Test Live Scores. This is the only Test of Australia Women Tour of England 2019 aka Womens Ashes 2019.
In case, you do not get to watch the live action of the Eng W vs Aus W only Test, then you can always get the Eng W vs Aus W only Test live streaming and may be even the Eng W vs Aus W only Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of Australia Women Tour of England 2019 and also for the Eng W vs Aus W only Test live scores.
Eng W vs Aus W only Test Scorecard | Eng W vs Aus W only Test Match Live Scores
Match Date: Jul 18-21, 2019
Venue: The Cooper Associates County Ground, Taunton
Toss: Australia Women won the toss and decided to bat
Umpires: MJ Saggers, AG Wharf
Match Result: Match drawn
Player of the Match: EA Perry
Eng W vs Aus W only Test Live Scores | Eng W vs Aus W only Test Match Scorecard
Check here for Eng W vs Aus W only Test Scorecard:
Australia Women first innings | Runs | Balls | Mins | 4s | 6s | ||
+AJ Healy | b Gordon | 58 | 81 | 106 | 12 | – | |
NE Bolton | b Brunt | 6 | 20 | 28 | 1 | – | |
*MM Lanning | b Ecclestone | 57 | 134 | 166 | 9 | – | |
EA Perry | c Knight b Marsh | 116 | 281 | 349 | 16 | – | |
RL Haynes | lbw b Marsh | 87 | 246 | 278 | 12 | – | |
BL Mooney | c Jones b Sciver | 51 | 90 | 124 | 5 | – | |
JL Jonassen | c Sciver b Brunt | 8 | 19 | 31 | 1 | – | |
SG Molineux | b Ecclestone | 21 | 46 | 60 | 2 | – | |
AK Gardner | not out | 5 | 11 | 15 | – | – | |
M Schutt | did not bat | ||||||
TJ Vlaeminck | did not bat | ||||||
Extras | (8 b, 3 lb) | 11 | |||||
Total | (8 wickets, declared, 154.4 overs) | 420 | |||||
Fall of wickets: | |||||||
1-25 (Bolton, 6.6 ov), 2-91 (Healy, 25.5 ov), 3-160 (Lanning, 53.1 ov), 4-322 (Perry, 124.4 ov), 5-335 (Haynes, 128.6 ov), 6-356 (Jonassen, 137.4 ov), 7-408 (Molineux, 151.3 ov), 8-420 (Mooney, 154.4 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Brunt | 22 | 5 | 48 | 2 | – | – | 108 | ||
Shrubsole | 21 | 6 | 63 | 0 | – | – | 103 | ||
Ecclestone | 34.2 | 8 | 90 | 2 | – | – | 154 | ||
Sciver | 13.4 | 2 | 44 | 1 | – | – | 59 | ||
Gordon | 26.4 | 7 | 69 | 1 | – | – | 126 | ||
Marsh | 34 | 5 | 90 | 2 | – | – | 149 | ||
Elwiss | 3 | 2 | 5 | 0 | – | – | 16 | ||
England Women first innings | Runs | Balls | Mins | 4s | 6s | ||
AE Jones | c Haynes b Molineux | 64 | 140 | 160 | 12 | – | |
TT Beaumont | b Perry | 0 | 3 | 9 | – | – | |
*HC Knight | lbw b Molineux | 28 | 65 | 82 | 4 | – | |
GA Elwiss | run out (Bolton) | 9 | 39 | 46 | – | – | |
NR Sciver | b Jonassen | 88 | 180 | 237 | 9 | – | |
+SJ Taylor | lbw b Molineux | 5 | 12 | 16 | 1 | – | |
KH Brunt | b Gardner | 15 | 75 | 94 | – | – | |
A Shrubsole | st Healy b Molineux | 11 | 55 | 44 | 1 | – | |
LA Marsh | lbw b Jonassen | 28 | 60 | 78 | 5 | – | |
S Ecclestone | not out | 9 | 19 | 20 | 2 | – | |
KL Gordon | did not bat | ||||||
Extras | (1 b, 6 lb, 5 nb, 6 w) | 18 | |||||
Total | (9 wickets, declared, 107.1 overs) | 275 | |||||
Fall of wickets: | |||||||
1-1 (Beaumont, 2.1 ov), 2-80 (Knight, 23.2 ov), 3-111 (Elwiss, 37.4 ov), 4-119 (Jones, 43.6 ov), 5-132 (Taylor, 47.3 ov), 6-189 (Brunt, 74.1 ov), 7-210 (Shrubsole, 87.2 ov), 8-252 (Sciver, 101.6 ov), 9-275 (Marsh, 107.1 ov) |
Australia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Perry | 13 | 3 | 44 | 1 | – | 3 | 61 | ||
Schutt | 7 | 4 | 6 | 0 | 1 | – | 38 | ||
Molineux | 37 | 6 | 95 | 4 | – | – | 174 | ||
Vlaeminck | 11 | 2 | 37 | 0 | 1 | 1 | 48 | ||
Jonassen | 21.1 | 5 | 50 | 2 | – | 1 | 104 | ||
Gardner | 18 | 5 | 36 | 1 | – | – | 85 | ||
Australia Women second innings | Runs | Balls | Mins | 4s | 6s | ||
RL Haynes | lbw b Marsh | 1 | 17 | 22 | – | – | |
+AJ Healy | b Marsh | 13 | 16 | 20 | 3 | – | |
*MM Lanning | c Elwiss b Gordon | 21 | 58 | 59 | 2 | – | |
EA Perry | not out | 76 | 144 | 209 | 9 | – | |
BL Mooney | c Beaumont b Ecclestone | 25 | 33 | 42 | 4 | – | |
JL Jonassen | lbw b Knight | 37 | 56 | 68 | 7 | – | |
SG Molineux | b Gordon | 41 | 55 | 38 | 7 | – | |
AK Gardner | c Beaumont b Knight | 7 | 5 | 6 | – | 1 | |
NE Bolton | did not bat | ||||||
M Schutt | did not bat | ||||||
TJ Vlaeminck | did not bat | ||||||
Extras | (7 b, 2 lb) | 9 | |||||
Total | (7 wickets, 64 overs) | 230 | |||||
Fall of wickets: | |||||||
1-14 (Healy, 5.2 ov), 2-15 (Haynes, 5.6 ov), 3-67 (Lanning, 22.5 ov), 4-105 (Mooney, 32.5 ov), 5-168 (Jonassen, 49.3 ov), 6-221 (Molineux, 62.4 ov), 7-230 (Gardner, 64 ov) |
England Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Ecclestone | 16 | 6 | 37 | 1 | – | – | 79 | ||
Brunt | 4 | 0 | 23 | 0 | – | – | 17 | ||
Marsh | 13 | 2 | 42 | 2 | – | – | 54 | ||
Gordon | 10 | 1 | 50 | 2 | – | – | 37 | ||
Elwiss | 7 | 0 | 27 | 0 | – | – | 32 | ||
Shrubsole | 6 | 0 | 17 | 0 | – | – | 28 | ||
Knight | 8 | 0 | 25 | 2 | – | – | 33 |
Australia Women Tour of England 2019 Squads
Australia Women Squad 2019:
Rachael Haynes, Megan Schutt, Elyse Villani, Alyssa Healy (Wicket Keeper), Meg Lanning (Captain), Ellyse Perry, Jess Jonassen, Nicole Bolton, Delissa Kimmince, Beth Mooney, Nicola Carey, Ashleigh Gardner, Sophie Molineux, Georgia Wareham, Tayla Vlaeminck
England Women Squad 2019:
Heather Knight (Captain), Anya Shrubsole, Tammy Beaumont, Katherine Brunt, Georgia Elwiss, Amy Ellen Jones, Laura Marsh, Sarah Taylor (Wicket Keeper), Natalie Sciver, Lauren Winfield, Kate Cross, Sophie Ecclestone, Kirstie Gordon
Thank you for visiting our post on the Eng W vs Aus W only Test Scorecard and hope you have got the details you need from the Eng W vs Aus W only Test Live Scores.