
Related Link: India Tour of Australia 2020 Schedule
Aus vs Ind 4th Test Scorecard : Welcome to OyeCricket.com’s coverage of the Aus vs Ind 4th Test of the India Tour of Australia 2020 at Brisbane. Follow here Aus vs Ind 4th Test live scores and check out Aus vs Ind 4th Test highlights to know the Aus vs Ind 4th Test highlights. This is the 4th Test of India Tour of Australia 2020.
In case, you do not get to watch the live action of the Aus vs Ind 4th Test, then you can always get the Aus vs Ind 4th Test live scores and may be even the Aus vs Ind 4th Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of India Tour of Australia 2020 as part of India Tour of Australia 2020 and also for the Aus vs Ind 4th Test scorecard.
Aus vs Ind 4th Test Scorecard | India Tour of Australia 2020 | Aus vs Ind 4th Test Live Scores
Match Date: Jan 15-19, 2021
Venue: The Gabba, Brisbane
Toss: Australia won the toss and decided to bat
Umpires: Bruce Oxenford, Paul Wilson
Match Result: India won by 3 wickets to win the Border-Gavaskar Trophy by 2-1
Man of the Match: Rishabh Pant
Man of the Series: Pat Cummins
Aus vs Ind 4th Test Live Scores | Aus vs Ind 4th Test Scorecard
Check here for Aus vs Ind 4th Test Scorecard :
Australia first innings | Runs | Balls | 4s | 6s | |
David Warner | c Sharma b Siraj | 1 | 4 | – | – |
Marcus Harris | c Washington Sundar b Thakur | 5 | 23 | – | – |
Marnus Labuschagne | c Pant b Natarajan | 108 | 204 | 9 | – |
Steven Smith | c Sharma b Washington Sundar | 36 | 77 | 5 | – |
Matthew Wade | c Thakur b Natarajan | 45 | 87 | 6 | – |
Cameron Green | b Washington Sundar | 47 | 107 | 6 | – |
Tim Paine (C&WK) | c Sharma b Thakur | 50 | 104 | 6 | – |
Pat Cummins | lbw b Thakur | 2 | 8 | – | – |
Mitchell Starc | not out | 20 | 35 | – | 1 |
Nathan Lyon | b Washington Sundar | 24 | 22 | 4 | – |
Josh Hazlewood | b Natarajan | 11 | 27 | 2 | – |
Extras | 20 (4 b, 5 lb, 6 nb, 5 w) | ||||
Total | 369 all out (115.2 overs) | ||||
Fall of wickets: 1-4 (Warner, 0.6 ov), 2-17 (Harris, 8.1 ov), 3-87 (Smith, 34.1 ov), 4-200 (Wade, 63.4 ov), 5-213 (Labuschagne, 65.5 ov), 6-311 (Paine, 99.2 ov), 7-313 (Green, 100.5 ov), 8-315 (Cummins, 101.4 ov), 9-354 (Lyon, 108.2 ov), 10-369 (Hazlewood, 115.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Siraj | 28 | 10 | 77 | 1 | 1 | – |
Natarajan | 24.2 | 3 | 78 | 3 | – | 6 |
Thakur | 24 | 6 | 94 | 3 | – | – |
Saini | 7.5 | 2 | 21 | 0 | – | – |
Washington Sundar | 31 | 6 | 89 | 3 | – | – |
Sharma | 0.1 | 0 | 1 | 0 | – | – |
India first innings | Runs | Balls | 4s | 6s | |
Rohit Sharma | c Starc b Lyon | 44 | 74 | 6 | – |
Shubman Gill | c Smith b Cummins | 7 | 15 | 1 | – |
Cheteshwar Pujara | c Paine b Hazlewood | 25 | 94 | 2 | – |
Ajinkya Rahane (C) | c Wade b Starc | 37 | 93 | 3 | – |
Mayank Agarwal | c Smith b Hazlewood | 38 | 75 | 3 | 1 |
Rishabh Pant (WK) | c Green b Hazlewood | 23 | 29 | 2 | – |
MS Washington Sundar | c Green b Starc | 62 | 144 | 7 | 1 |
Shardul Thakur | b Cummins | 67 | 115 | 9 | 2 |
Navdeep Saini | c Smith b Hazlewood | 5 | 14 | 1 | – |
Mohammed Siraj | b Hazlewood | 13 | 10 | 2 | – |
T Natarajan | not out | 1 | 9 | – | – |
Extras | 14 (5 b, 7 lb, 2 nb) | ||||
Total | 336 all out (111.4 overs) | ||||
Fall of wickets: 1-11 (Gill, 6.2 ov), 2-60 (Sharma, 19.5 ov), 3-105 (Pujara, 38.5 ov), 4-144 (Rahane, 54.6 ov), 5-161 (Agarwal, 60.2 ov), 6-186 (Pant, 66.3 ov), 7-309 (Thakur, 102.3 ov), 8-320 (Saini, 107.4 ov), 9-328 (Washington Sundar, 108.5 ov), 10-336 (Siraj, 111.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Starc | 23 | 3 | 88 | 2 | – | – |
Hazlewood | 24.4 | 6 | 57 | 5 | – | 2 |
Cummins | 27 | 5 | 94 | 2 | – | – |
Green | 8 | 1 | 20 | 0 | – | – |
Lyon | 28 | 9 | 65 | 1 | – | – |
Labuschagne | 1 | 1 | 0 | 0 | – | – |
Australia second innings | Runs | Balls | 4s | 6s | |
Marcus Harris | c Pant b Thakur | 38 | 82 | 8 | – |
David Warner | lbw b Washington Sundar | 48 | 75 | 6 | – |
Marnus Labuschagne | c Sharma b Siraj | 25 | 22 | 5 | – |
Steven Smith | c Rahane b Siraj | 55 | 74 | 7 | – |
Matthew Wade | c Pant b Siraj | 0 | 3 | – | – |
Cameron Green | c Sharma b Thakur | 37 | 90 | 3 | – |
Tim Paine (C&WK) | c Pant b Thakur | 27 | 37 | 3 | – |
Pat Cummins | not out | 28 | 51 | 2 | 1 |
Mitchell Starc | c Saini b Siraj | 1 | 4 | – | – |
Nathan Lyon | c Agarwal b Thakur | 13 | 10 | – | 1 |
Josh Hazlewood | c Thakur b Siraj | 9 | 11 | 2 | – |
Extras | 13 (5 b, 2 lb, 4 nb, 2 w) | ||||
Total | 294 all out (75.5 overs) | ||||
Fall of wickets: 1-89 (Harris, 24.6 ov), 2-91 (Warner, 25.6 ov), 3-123 (Labuschagne, 30.3 ov), 4-123 (Wade, 30.6 ov), 5-196 (Smith, 54.2 ov), 6-227 (Green, 60.5 ov), 7-242 (Paine, 64.6 ov), 8-247 (Starc, 67.3 ov), 9-274 (Lyon, 72.1 ov), 10-294 (Hazlewood, 75.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Siraj | 19.5 | 5 | 73 | 5 | 1 | – |
Natarajan | 14 | 4 | 41 | 0 | – | 2 |
Washington Sundar | 18 | 1 | 80 | 1 | – | – |
Thakur | 19 | 2 | 61 | 4 | 1 | 1 |
Saini | 5 | 1 | 32 | 0 | – | 1 |
India second innings | Runs | Balls | 4s | 6s | |
Rohit Sharma | c Paine b Cummins | 7 | 21 | 1 | – |
Shubman Gill | c Smith b Lyon | 91 | 146 | 8 | 2 |
Cheteshwar Pujara | lbw b Cummins | 56 | 211 | 7 | – |
Ajinkya Rahane (C) | c Paine b Cummins | 24 | 22 | 1 | 1 |
Rishabh Pant (WK) | not out | 89 | 138 | 9 | 1 |
Mayank Agarwal | c Wade b Cummins | 9 | 15 | 1 | – |
MS Washington Sundar | b Lyon | 22 | 29 | 2 | 1 |
Shardul Thakur | c Lyon b Hazlewood | 2 | 3 | – | – |
Navdeep Saini | not out | 0 | 0 | – | – |
Mohammed Siraj | did not bat | ||||
T Natarajan | did not bat | ||||
Extras | 29 (18 b, 8 lb, 3 nb) | ||||
Total | 329/7 (97 overs) | ||||
Fall of wickets: 1-18 (Sharma, 8.2 ov), 2-132 (Gill, 47.6 ov), 3-167 (Rahane, 56.5 ov), 4-228 (Pujara, 80.2 ov), 5-265 (Agarwal, 86.4 ov), 6-318 (Washington Sundar, 95.5 ov), 7-325 (Thakur, 96.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Starc | 16 | 0 | 75 | 0 | – | 1 |
Hazlewood | 22 | 5 | 74 | 1 | – | 1 |
Cummins | 24 | 10 | 55 | 4 | – | 1 |
Green | 3 | 1 | 10 | 0 | – | – |
Lyon | 31 | 7 | 85 | 2 | – | – |
Labuschagne | 1 | 0 | 4 | 0 | – | – |
Aus vs Ind 4th Test Squads | India vs Australia – India Tour of Australia 2020/21
India Squad for India Tour of Australia 2020
Rohit Sharma, Shubman Gill, Cheteshwar Pujara, Ajinkya Rahane(c), Mayank Agarwal, Rishabh Pant(w), Ravichandran Ashwin, Shardul Thakur, Navdeep Saini, Mohammed Siraj, Jasprit Bumrah, T Natarajan, Wriddhiman Saha, Kuldeep Yadav, Prithvi Shaw
Australia Squad for India Tour of Australia 2020
David Warner, Marcus Harris, Marnus Labuschagne, Steven Smith, Matthew Wade, Cameron Green, Tim Paine(w/c), Pat Cummins, Mitchell Starc, Nathan Lyon, Josh Hazlewood, Moises Henriques, Travis Head, Michael Neser, Sean Abbott, Mitchell Swepson, James Pattinson
Thank you for visiting our post on the Aus vs Ind 4th Test Scorecard and hope you have got the details you need from the Aus vs Ind 4th Test Live Scores. Make sure you watch the Aus vs Ind 4th Test highlights online to relive the cricketing action of the India Tour of Australia 2020.