Womens Big Bash League 2018/19 is Australia’s Womens domestic cricket premium T20 tournament. The Womens Big Bash League tournament will feature eight teams – Hobart Women, Perth Women, Melbourne Renegades Women, Adelaide Strikers Women , Sydney Thunder Women, Melbourne Stars Women, Sydney Sixers Women and Brisbane Women.
This edition of Womens Big Bash League 2018 Schedule will consists of 59 T20 matches which begins from December 1 to January 26, 2018 at various cricket stadiums in Australia. This is the fourth season of Womens Big Bash League 2018.
Womens Big Bash League 2018 Teams and Womens Big Bash League 2018 Squads:
- Hobart Women (Hobart Hurricanes Women Squad)
- Perth Women (Perth Scorchers Women Squad)
- Melbourne Renegades Women (Melbourne Renegades Women Squad)
- Adelaide Strikers Women (Adelaide Strikers Women Squad)
- Sydney Thunder Women (Sydney Thunder Women Squad)
- Melbourne Stars Women (Melbourne Stars Women Squad)
- Sydney Sixers Women (Sydney Sixers Women Squad)
- Brisbane Women (Brisbane Heat Women Squad)
Womens Big Bash League 2018 Schedule | WBBL 2018 Schedule
Check below the Womens Big Bash League 2018 fixtures and the match timings. Follow OyeCricket.com for Womens Big Bash League 2018 Live Score and also the timetable of all the 59 matches.
19 Nov 2018 | Warm-up | Sydney Thunder Women v Women’s Global Development Squad | Blacktown Olympic Park Oval, Sydney | ||
19 Nov 2018 | Warm-up | Sydney Thunder Women v Women’s Global Development Squad | Blacktown Olympic Park Oval, Sydney | ||
21 Nov 2018 | Warm-up | Brisbane Heat Women v Women’s Global Development Squad | Blacktown Olympic Park Oval, Sydney | ||
22 Nov 2018 | Warm-up | Hobart Hurricanes Women v Women’s Global Development Squad | North Dalton Park, Wollongong | ||
23 Nov 2018 | Warm-up | Hobart Hurricanes Women v Women’s Global Development Squad | Blacktown Olympic Park Oval, Sydney | ||
01 Dec 2018 | Hobart Hurricanes Women v Perth Scorchers Women | Junction Oval, Melbourne | |||
01 Dec 2018 | Melbourne Stars Women v Sydney Sixers Women | Junction Oval, Melbourne | |||
02 Dec 2018 | Adelaide Strikers Women v Brisbane Heat Women | Junction Oval, Melbourne | |||
02 Dec 2018 | Melbourne Renegades Women v Sydney Thunder Women | Junction Oval, Melbourne | |||
07 Dec 2018 | Sydney Sixers Women v Perth Scorchers Women | North Sydney Oval, Sydney | |||
08 Dec 2018 | Hobart Hurricanes Women v Melbourne Stars Women | North West Tasmania Cricket Association Ground, Burnie | |||
08 Dec 2018 | Melbourne Renegades Women v Adelaide Strikers Women | St Kilda Cricket Ground, Melbourne | |||
08 Dec 2018 | Brisbane Heat Women v Perth Scorchers Women | North Sydney Oval, Sydney | |||
08 Dec 2018 | Sydney Sixers Women v Sydney Thunder Women | North Sydney Oval, Sydney | |||
09 Dec 2018 | Hobart Hurricanes Women v Melbourne Stars Women | North West Tasmania Cricket Association Ground, Burnie | |||
09 Dec 2018 | Adelaide Strikers Women v Melbourne Renegades Women | Eastern Oval, Ballarat | |||
09 Dec 2018 | Brisbane Heat Women v Sydney Thunder Women | North Sydney Oval, Sydney | |||
15 Dec 2018 | Melbourne Stars Women v Perth Scorchers Women | Casey Fields No 4 Oval, Melbourne | |||
15 Dec 2018 | Adelaide Strikers Women v Sydney Thunder Women | Blundstone Arena, Hobart | |||
15 Dec 2018 | Hobart Hurricanes Women v Sydney Sixers Women | Blundstone Arena, Hobart | |||
16 Dec 2018 | Melbourne Stars Women v Perth Scorchers Women | Casey Fields No 4 Oval, Melbourne | |||
16 Dec 2018 | Adelaide Strikers Women v Sydney Thunder Women | Blundstone Arena, Hobart | |||
16 Dec 2018 | Hobart Hurricanes Women v Sydney Sixers Women | Blundstone Arena, Hobart | |||
16 Dec 2018 | Melbourne Renegades Women v Brisbane Heat Women | Geelong Cricket Ground, Geelong | |||
18 Dec 2018 | Hobart Hurricanes Women v Perth Scorchers Women | Blundstone Arena, Hobart | |||
19 Dec 2018 | Brisbane Heat Women v Melbourne Stars Women | Brisbane Cricket Ground, Woolloongabba, Brisbane | |||
21 Dec 2018 | Melbourne Stars Women v Adelaide Strikers Women | Karen Rolton Oval, Adelaide, South Australia | |||
21 Dec 2018 | Sydney Thunder Women v Hobart Hurricanes Women | Manuka Oval, Canberra | |||
22 Dec 2018 | Sydney Sixers Women v Brisbane Heat Women | Sydney Cricket Ground, Sydney | |||
22 Dec 2018 | Perth Scorchers Women v Melbourne Renegades Women | Western Australia Cricket Association West Ground, Perth | |||
23 Dec 2018 | Adelaide Strikers Women v Melbourne Stars Women | Adelaide Oval, Adelaide | |||
23 Dec 2018 | Sydney Sixers Women v Brisbane Heat Women | Hurstville Oval, Sydney | |||
23 Dec 2018 | Perth Scorchers Women v Melbourne Renegades Women | Western Australia Cricket Association West Ground, Perth | |||
24 Dec 2018 | Sydney Thunder Women v Hobart Hurricanes Women | Spotless Stadium, Sydney | |||
26 Dec 2018 | Perth Scorchers Women v Brisbane Heat Women | Optus Stadium, Perth | |||
27 Dec 2018 | Sydney Sixers Women v Melbourne Renegades Women | Sydney Cricket Ground, Sydney | |||
28 Dec 2018 | Sydney Sixers Women v Adelaide Strikers Women | Hurstville Oval, Sydney | |||
29 Dec 2018 | Perth Scorchers Women v Sydney Thunder Women | Lilac Hill Park, Perth | |||
29 Dec 2018 | Hobart Hurricanes Women v Brisbane Heat Women | Aurora Stadium, Launceston | |||
29 Dec 2018 | Melbourne Renegades Women v Melbourne Stars Women | Etihad Stadium, Melbourne | |||
30 Dec 2018 | Perth Scorchers Women v Sydney Thunder Women | Lilac Hill Park, Perth | |||
30 Dec 2018 | Hobart Hurricanes Women v Brisbane Heat Women | Aurora Stadium, Launceston | |||
31 Dec 2018 | Adelaide Strikers Women v Sydney Sixers Women
|
Adelaide Oval, Adelaide
Aurora Stadium, Launceston |
|||
01 Jan 2019 | Melbourne Stars Women v Melbourne Renegades Women | Melbourne Cricket Ground, Melbourne | |||
02 Jan 2019 | Sydney Thunder Women v Sydney Sixers Women | Sydney Showground Stadium, Sydney | |||
03 Jan 2019 | Melbourne Renegades Women v Hobart Hurricanes Women | Simonds Stadium, Geelong | |||
05 Jan 2019 | Sydney Thunder Women v Melbourne Stars Women | Blacktown Olympic Park Oval, Sydney | |||
05 Jan 2019 | Adelaide Strikers Women v Brisbane Heat Women | Ray Mitchell Oval, Harrup Park, Mackay | |||
06 Jan 2019 | Perth Scorchers Women v Sydney Sixers Women | Lilac Hill Park, Perth | |||
06 Jan 2019 | Sydney Thunder Women v Melbourne Stars Women | Bankstown Oval, Sydney | |||
06 Jan 2019 | Brisbane Heat Women v Melbourne Renegades Women | Ray Mitchell Oval, Harrup Park, Mackay | |||
08 Jan 2019 | Sydney Thunder Women v Melbourne Renegades Women | Spotless Stadium, Sydney | |||
08 Jan 2019 | Adelaide Strikers Women v Hobart Hurricanes Women | Park 25, Adelaide | |||
09 Jan 2019 | Adelaide Strikers Women v Hobart Hurricanes Women | Park 25, Adelaide | |||
10 Jan 2019 | Brisbane Heat Women v Melbourne Stars Women | Brisbane Cricket Ground, Woolloongabba, Brisbane | |||
12 Jan 2019 | Adelaide Strikers Women v Perth Scorchers Women | Traeger Park, Alice Springs | |||
12 Jan 2019 | Melbourne Renegades Women v Hobart Hurricanes Women | St Kilda Cricket Ground, Melbourne | |||
12 Jan 2019 | Brisbane Heat Women v Sydney Thunder Women | Cazaly’s Stadium, Cairns | |||
13 Jan 2019 | Adelaide Strikers Women v Perth Scorchers Women | Traeger Park, Alice Springs | |||
13 Jan 2019 | Melbourne Renegades Women v Sydney Sixers Women | Simonds Stadium, Geelong | |||
14 Jan 2019 | Melbourne Stars Women v Sydney Sixers Women | Melbourne Cricket Ground, Melbourne | |||
19 Jan 2019 | 1st Semi-Final | Sydney Thunder Women vs Brisbane Heat Women | Drummoyne Oval, Sydney | ||
19 Jan 2019 | 2nd Semi-Final | Sydney Sixers Women vs Melbourne Renegades Women | Drummoyne Oval, Sydney | ||
26 Jan 2019 | Final | ??? vs ??? | TBC |
Thanks for visiting our site oyecricket.com. Hope you got all the required information about Womens Big Bash League 2018 and other news related to Womens Big Bash League 2018 teams, results and match timings.