Related Links: Matador Cup 2015 Schedule | Matador Cup 2015 Points Table
Cricket Scorecard of West End Redbacks vs Queensland Bulls, Matador Cup 2015 9th Match at Sydney. This South Australia vs Queensland – Matador Cup 2015 match is a List A Match.Check this post for South Australia vs Queensland – Matador BBQS One Day Cup 2015 Live cricket scores as part of our Australian domestic cricket coverage.
West End Redbacks vs Queensland Bulls | Matador Cup 2015 Scoreboard
Match Date: October 11, 2015
Venue: North Sydney Oval, Sydney
Toss: South Australia won the toss and chose to field
Umpires: Tony Wilds and Paul Wilson
Match Result: South Australia won by 1 wicket (D/L Method)
Player of the Match: KW Richardson (South Australia)
Queensland innings (50 overs maximum) | R | B | 4s | 6s | |
JA Burns | c Ross b Richardson | 0 | 1 | 0 | 0 |
CD Hartley (WK) | c Ross b Zampa | 79 | 113 | 6 | 2 |
M Labuschagne | lbw b Richardson | 0 | 1 | 0 | 0 |
NJ Reardon | b Richardson | 87 | 97 | 10 | 0 |
BCJ Cutting | c Ludeman b Putland | 28 | 28 | 1 | 2 |
PJ Forrest (C) | run out (Richardson/Ludeman) | 4 | 6 | 1 | 0 |
JR Hopes | c Putland b Richardson | 18 | 13 | 3 | 0 |
MG Neser | c Ludeman b Richardson | 19 | 16 | 0 | 1 |
CJ Boyce | c Andrews b Mennie | 13 | 10 | 1 | 0 |
MT Steketee | not out | 16 | 13 | 2 | 0 |
B Stanlake | not out | 1 | 2 | 0 | 0 |
Extras | 14 (lb 2, w 12) | ||||
Total | 279/9 (50 overs) |
Fall of wickets: 1-0 (Burns, 0.1 ov), 2-0 (Labuschagne, 0.2 ov), 3-168 (Reardon, 33.2 ov), 4-197 (Hartley, 38.1 ov), 5-211 (Forrest, 40.2 ov), 6-213 (Cutting, 41.1 ov), 7-243 (Hopes, 44.6 ov), 8-252 (Neser, 46.3 ov), 9-278 (Boyce, 49.4 ov)
South Australia Bowling | O | M | R | W | Extras |
KW Richardson | 10 | 1 | 35 | 5 | (2w) |
GD Putland | 10 | 2 | 47 | 1 | (2w) |
JM Mennie | 10 | 0 | 65 | 1 | |
TLW Cooper | 2 | 0 | 17 | 0 | |
TD Andrews | 5 | 0 | 29 | 0 | (1w) |
A Zampa | 10 | 0 | 62 | 1 | |
TM Head | 3 | 0 | 22 | 0 | (1w) |
South Australia innings (target: 275 runs from 49 overs) | R | B | 4s | 6s | |
TM Head (C) | c Neser b Stanlake | 12 | 11 | 1 | 1 |
TP Ludeman (WK) | c Hartley b Cutting | 18 | 36 | 1 | 0 |
SJ Raphael | c Steketee b Stanlake | 5 | 11 | 1 | 0 |
CJ Ferguson | c Burns b Neser | 58 | 78 | 8 | 0 |
TLW Cooper | lbw b Cutting | 5 | 17 | 0 | 0 |
AI Ross | not out | 88 | 87 | 9 | 1 |
A Zampa | c Boyce b Cutting | 61 | 38 | 9 | 2 |
JM Mennie | c Reardon b Hopes | 4 | 5 | 0 | 0 |
KW Richardson | c Forrest b Steketee | 7 | 4 | 0 | 1 |
TD Andrews | b Steketee | 9 | 6 | 2 | 0 |
GD Putland | not out | 0 | 1 | 0 | 0 |
Extras | 11 (lb 5, w 5, nb 1) | ||||
Total | 278/9 (48.5 overs) |
Fall of wickets: 1-19 (Head, 3.3 ov), 2-27 (Raphael, 5.5 ov), 3-48 (Ludeman, 13.4 ov), 4-70 (Cooper, 19.2 ov), 5-132 (Ferguson, 31.5 ov), 6-217 (Zampa, 42.6 ov), 7-229 (Mennie, 44.6 ov), 8-238 (Richardson, 45.5 ov), 9-254 (Andrews, 47.5 ov)
Queensland Bowling | O | M | R | W | Extras |
MT Steketee | 9 | 0 | 53 | 2 | (1nb, 2w) |
B Stanlake | 8 | 0 | 43 | 2 | (2w) |
BCJ Cutting | 10 | 1 | 47 | 3 | |
JR Hopes | 9.5 | 0 | 66 | 1 | |
CJ Boyce | 6 | 0 | 32 | 0 | (1w) |
MG Neser | 6 | 0 | 32 | 1 |