
Related Link: Womens Cricket Super League 2019 Fixtures
Southern Vipers vs Surrey Stars Womens Cricket Super League 2019 Scorecard: Follow this post for Southern Vipers vs Surrey Stars Scorecard aka SV vs SS of Womens Cricket Super League 2019. This is the Match 16 of the Womens Cricket Super League 2019. Keep an eye on this post for the ball to ball Southern Vipers vs Surrey Stars live scores as part of OyeCricket’s coverage of the Womens Cricket Super League 2019. If at all you don’t get to watch the live cricket action of Southern Vipers vs Southern Vipers Womens Cricket Super League 2019 live match, then you should be able to get a link or two for Southern Vipers vs Surrey Stars live streaming and also for the Womens Cricket Super League 2019 highlights.
Keep visiting OyeCricket.com for Southern Vipers vs Surrey Stars live score and live cricket commentary of SV vs SS Match 16 played at the Arundel Castle, Arundel Match 16 on Aug 18, 2019. Worried that you missed out on the live match, then you can always catch up with the Womens Cricket Super League 2019 live streaming or also wait and watch for the Southern Vipers vs Surrey Stars highlights and also the Womens Cricket Super League 2019 highlights.
Southern Vipers vs Surrey Stars Live Scores | Womens Cricket Super League 2019
Match Date: Aug 18, 2019
Venue: Arundel Castle, Arundel
Toss: Surrey Stars won the toss and decided to field
Umpires: M Waldron, R White
Match Result: Southern Vipers won by 89 runs
Player of the Match: DN Wyatt
Southern Vipers vs Surrey Stars Scorecard | SV vs SS Scorecard
Check SV vs SS Scorecard of Womens Cricket Super League 2019 here.
Southern Vipers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SW Bates | c Sciver b Gordon | 39 | 46 | 58 | 3 | 1 | 84.78 |
DN Wyatt | b Sciver | 110 | 60 | 76 | 9 | 7 | 183.33 |
*+TT Beaumont | not out | 10 | 8 | 26 | 1 | – | 125.00 |
SR Taylor | b van Niekerk | 4 | 3 | 4 | – | – | 133.33 |
ME Bouchier | c Taylor b van Niekerk | 0 | 1 | 1 | – | – | 0.00 |
M Kelly | b van Niekerk | 0 | 1 | 1 | – | – | 0.00 |
PJ Scholfield | not out | 4 | 1 | 1 | 1 | – | 400.00 |
FMK Morris | did not bat | ||||||
NE Farrant | did not bat | ||||||
A Wellington | did not bat | ||||||
LK Bell | did not bat | ||||||
Extras | (4 lb, 7 w) | 11 | |||||
Total | (5 wickets, innings closed, 20 overs) | 178 | |||||
Fall of wickets: | |||||||
1-109 (Bates, 14.5 ov), 2-169 (Wyatt, 18.5 ov), 3-174 (Taylor, 19.3 ov), 4-174 (Bouchier, 19.4 ov), 5-174 (Kelly, 19.5 ov) |
Surrey Stars bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kapp | 4 | 1 | 11 | 0 | – | – | 16 | – | 2.75 | ||
Villiers | 3 | 0 | 20 | 0 | – | – | 6 | – | 6.67 | ||
van Niekerk | 4 | 0 | 31 | 3 | – | – | 10 | 8.00 | 7.75 | ||
Marsh | 3 | 0 | 42 | 0 | – | – | 3 | – | 14.00 | ||
Sciver | 4 | 0 | 49 | 1 | 3 | – | 5 | 24.00 | 12.25 | ||
Smith | 1 | 0 | 15 | 0 | – | – | 1 | – | 15.00 | ||
Gordon | 1 | 0 | 6 | 1 | – | – | 3 | 6.00 | 6.00 | ||
Surrey Stars innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Lee | c Scholfield b Morris | 9 | 9 | 15 | 1 | – | 100.00 |
BF Smith | b Farrant | 13 | 8 | 6 | 3 | – | 162.50 |
+SJ Taylor | st Beaumont b Taylor | 19 | 20 | 37 | 1 | – | 95.00 |
*NR Sciver | b Farrant | 10 | 9 | 9 | 1 | – | 111.11 |
D van Niekerk | lbw b Morris | 6 | 6 | 8 | – | – | 100.00 |
M Kapp | c Wellington b Scholfield | 18 | 27 | 35 | 1 | – | 66.67 |
A Cranstone | b Taylor | 0 | 1 | 1 | – | – | 0.00 |
LA Marsh | c Scholfield b Wellington | 1 | 7 | 5 | – | – | 14.29 |
MK Villiers | run out (Farrant) | 4 | 4 | 5 | – | – | 100.00 |
GM Davies | b Taylor | 1 | 2 | 3 | – | – | 50.00 |
AG Gordon | not out | 3 | 7 | 6 | – | – | 42.86 |
Extras | (1 b, 2 lb, 2 w) | 5 | |||||
Total | (all out, 16.4 overs) | 89 | |||||
Fall of wickets: | |||||||
1-14 (Smith, 1.5 ov), 2-28 (Lee, 3.4 ov), 3-41 (Sciver, 5.5 ov), 4-53 (van Niekerk, 7.3 ov), 5-70 (Taylor, 11.1 ov), 6-70 (Cranstone, 11.2 ov), 7-73 (Marsh, 12.5 ov), 8-80 (Villiers, 14.1 ov), 9-84 (Davies, 15.1 ov), 10-89 (Kapp, 16.4 ov) |
Southern Vipers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bell | 2 | 0 | 17 | 0 | 1 | – | 4 | – | 8.50 | ||
Farrant | 2 | 0 | 17 | 2 | – | – | 6 | 6.00 | 8.50 | ||
Morris | 3 | 0 | 13 | 2 | – | – | 6 | 9.00 | 4.33 | ||
Bates | 2 | 0 | 7 | 0 | – | – | 6 | – | 3.50 | ||
Wellington | 4 | 0 | 20 | 1 | – | – | 12 | 24.00 | 5.00 | ||
Taylor | 3 | 0 | 11 | 3 | 1 | – | 9 | 6.00 | 3.67 | ||
Scholfield | 0.4 | 0 | 1 | 1 | – | – | 3 | 4.00 | 1.50 |
Southern Vipers vs Surrey Stars Womens Cricket Super League 2019 Match Squads
Southern Vipers Squad for Womens Cricket Super League 2019
Danielle Wyatt, Suzie Bates, Tammy Beaumont(c), Thea Brookes, Stafanie Taylor, Maia Bouchier, Fi Morris, Amanda Wellington, Natasha Farrant, Carla Rudd(w), Isabelle Wong, Marie Kelly, Paige Scholfield, Lauren Bell, Charlotte Dean
Surrey Stars Squad for Womens Cricket Super League 2019
Lizelle Lee, Bryony Smith, Marizanne Kapp, Natalie Sciver(c), Dane van Niekerk, Aylish Cranstone, Laura Marsh, Rhianna Southby(w), Mady Villiers, Grace Gibbs, Amy Gordon, Hannah Jones, Sarah Taylor, Eva Gray, Gwenan Davies
Thank you for visiting our website for the Southern Vipers vs Surrey Stars Live Scores of the Womens Cricket Super League 2019, and don’t forget to watch the SV vs SS Womens Cricket Super League 2019 Highlights.