
Related Links: IPL 2015 – Schedule and Scorecards | IPL 2015 Points Table
Following is the list of the leading/highest wicket takers of IPL 2015 and the Purple Cap Holder:
Player | Mat | Wkts | BBI | Avg | Eco | SR | 4 | 5 | |
1 | Dwayne Bravo (Chennai Super Kings) | 17 | 26 | 3/22 | 16.38 | 8.14 | 12.0 | 0 | 0 |
2 | Lasith Malinga (Mumbai Indians) | 15 | 24 | 4/23 | 18.50 | 7.40 | 15.0 | 1 | 0 |
3 | Yuzvendra Chaval (Royal Challengers Bangalore) | 15 | 23 | 3/40 | 18.04 | 8.86 | 12.2 | 0 | 0 |
4 | Ashish Nehra (Chennai Super Kings) | 16 | 22 | 4/10 | 20.40 | 7.24 | 16.9 | 1 | 0 |
5 | Mitchell Starc (Royal Challengers Bangalore) | 13 | 20 | 4/15 | 14.55 | 6.76 | 12.9 | 1 | 0 |
6 | Mitchell McClenaghan (Mumbai Indians) | 12 | 18 | 3/16 | 21.44 | 8.21 | 15.6 | 0 | 0 |
7 | Bhuvneshwar Kumar (Sunrisers Hyderabad) | 14 | 18 | 3/26 | 22.61 | 7.87 | 17.2 | 0 | 0 |
8 | Harbhajan Singh (Mumbai Indians) | 15 | 18 | 3/27 | 24.77 | 7.82 | 19.0 | 0 | 0 |
9 | Harshal Patel (Royal Challengers Bangalore) | 15 | 17 | 2/12 | 19.29 | 7.48 | 15.4 | 0 | 0 |
10 | David Wiese (Royal Challengers Bangalore) | 14 | 16 | 4/33 | 22.06 | 8.33 | 15.8 | 1 | 0 |
Also see Players Bowling and Fielding performance in various teams: Chennai Super Kings Bowling and Fielding Stats | Delhi Daredevils Bowling and Fielding Stats | Kings XI Punjab Bowling and Fielding Stats | Kolkata Knight Riders Bowling and Fielding Stats | Mumbai Indians Bowling and Fielding Stats | Sunrisers Hyderabad Bowling and Fielding Stats | Rajasthan Royals Bowling and Fielding Stats | Royal Challengers Bangalore Bowling and Fielding Stats

Mitchell Starc is outstanding. 15 wickets in 7 matches is just incredible.