Related Link: Ranji Trophy 2019 Schedule
Check below scorecard of Punjab vs Delhi Ranji Trophy 2019 played on Jan 03-06 at Punjab Cricket Association IS Bindra Stadium, Mohali.
Match Date: Jan 03-06, 2020
Venue: Punjab Cricket Association IS Bindra Stadium, Mohali
Toss: Punjab won the toss and decided to bat
Umpires: PG Pathak, M Rafi
Match Result: Match drawn
Man of the Match: DR Shorey
Ranji Trophy 2019 Scorecard of Punjab vs Delhi
Punjab vs Delhi Ranji Trophy 2019 scorecard will be updated here.
Punjab first innings | Runs | Balls | 4s | 6s | |
Sanvir Singh | lbw b Bhati | 0 | 8 | – | – |
S Gill | c Rawat b Simarjeet Singh | 23 | 41 | 4 | – |
Gurkeerat Singh | c and b Mishra | 65 | 50 | 12 | – |
Mandeep Singh (C) | c sub (V Kandpal) b Bidhuri | 81 | 181 | 10 | – |
Anmolpreet Singh | lbw b Bidhuri | 45 | 85 | 8 | – |
S Lumba | c and b Baroka | 4 | 30 | – | – |
A Malhotra (WK) | c Shorey b Baroka | 17 | 35 | 3 | – |
M Markande | b Bidhuri | 9 | 28 | 2 | – |
AP Pandove | not out | 44 | 63 | 6 | – |
Arshdeep Singh | c Yadav b Bhati | 5 | 25 | – | – |
Baltej Singh | c and b Baroka | 11 | 54 | – | 1 |
Extras | 9 (5 b, 1 lb, 3 nb) | ||||
Total | 313 all out (99.3 overs) | ||||
Fall of wickets: | |||||
1-1 (Sanvir Singh, 1.5 ov), 2-60 (Gill, 13.1 ov), 3-108 (Gurkeerat Singh, 20.2 ov), 4-172 (Anmolpreet Singh, 41.6 ov), 5-188 (Lumba, 51.6 ov), 6-223 (Malhotra, 63.3 ov), 7-250 (Markande, 74.5 ov), 8-255 (Mandeep Singh, 76.4 ov), 9-274 (Arshdeep Singh, 85.4 ov), 10-313 (Baltej Singh, 99.3 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Simarjeet Singh | 21 | 5 | 87 | 1 | – | |
Bhati | 21 | 3 | 59 | 2 | – | |
Bidhuri | 13 | 1 | 62 | 3 | – | |
Mishra | 32 | 7 | 54 | 1 | – | |
Baroka | 12.3 | 1 | 45 | 3 | – |
Delhi first innings | Runs | Balls | 4s | 6s | |
A Rawat (WK) | c Malhotra b Baltej Singh | 0 | 2 | – | – |
K Chandela | c Malhotra b Sanvir Singh | 31 | 69 | 5 | – |
DR Shorey (C) | c Markande b Pandove | 96 | 186 | 13 | – |
N Rana | c Malhotra b Baltej Singh | 92 | 189 | 12 | – |
Simarjeet Singh | lbw b Markande | 1 | 10 | – | – |
J Sidhu | b Arshdeep Singh | 41 | 80 | 7 | – |
L Yadav | c Malhotra b Arshdeep Singh | 39 | 73 | 6 | – |
K Bidhuri | c Lumba b Arshdeep Singh | 17 | 38 | – | 1 |
S Bhati | lbw b Markande | 6 | 16 | – | – |
V Mishra | b Markande | 3 | 15 | – | – |
TA Baroka | not out | 6 | 17 | – | – |
Extras | 7 (3 b, 3 lb, 1 w) | ||||
Total | 339 all out (115.5 overs) | ||||
Fall of wickets: | |||||
1-2 (Rawat, 0.2 ov), 2-64 (Chandela, 23.3 ov), 3-186 (Shorey, 62.3 ov), 4-195 (Simarjeet Singh, 67.3 ov), 5-257 (Rana, 86.2 ov), 6-274 (Sidhu, 91.5 ov), 7-305 (Bidhuri, 102.4 ov), 8-330 (Yadav, 110.2 ov), 9-330 (Bhati, 111.1 ov), 10-339 (Mishra, 115.5 ov) |
Punjab bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Baltej Singh | 25 | 3 | 74 | 2 | – | |
Arshdeep Singh | 26 | 5 | 73 | 3 | – | |
Sanvir Singh | 18 | 8 | 40 | 1 | – | |
Markande | 26.5 | 4 | 77 | 3 | – | |
Pandove | 11 | 1 | 37 | 1 | – | |
Gurkeerat Singh | 9 | 1 | 32 | 0 | – |
Punjab second innings | Runs | Balls | 4s | 6s | |
S Gill | c Rawat b Bhati | 4 | 9 | – | – |
Sanvir Singh | c Rawat b Simarjeet Singh | 11 | 17 | 2 | – |
Gurkeerat Singh | c Bhati b Simarjeet Singh | 15 | 23 | 2 | – |
Mandeep Singh (C) | not out | 8 | 15 | 1 | – |
Anmolpreet Singh | b Bidhuri | 0 | 5 | – | – |
S Lumba | not out | 6 | 9 | – | – |
AP Pandove | did not bat | ||||
Baltej Singh | did not bat | ||||
A Malhotra (WK) | did not bat | ||||
M Markande | did not bat | ||||
Arshdeep Singh | did not bat | ||||
Extras | 0 | ||||
Total | 44/4 (13 overs) | ||||
Fall of wickets: | |||||
1-10 (Gill, 2.4 ov), 2-20 (Sanvir Singh, 5.2 ov), 3-37 (Gurkeerat Singh, 9.6 ov), 4-37 (Anmolpreet Singh, 10.5 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bhati | 5 | 0 | 18 | 1 | – | – |
Simarjeet Singh | 6 | 0 | 21 | 2 | – | – |
Bidhuri | 1 | 0 | 2 | 1 | – | – |
Mishra | 1 | 0 | 3 | 0 | – | – |
Punjab Squad:
Sanvir Singh, Shubman Gill, Siddarth Kaul, Mandeep Singh(c), Anmol Malhotra(w), Gurkeerat Singh Mann, Sandeep Sharma, Baltej Singh, Karan Kaila, Maninder Singh, Vinay Choudhary, Anmolpreet Singh, Ashwani Kumar, Sharad Lumba, Abhishek Gupta, Mayank Markande, Arshdeep Singh, Rohan Marwaha, Akul Pandove
Delhi Squad:
Shikhar Dhawan(c), Kunal Chandela, Dhruv Shorey, Nitish Rana, Jonty Sidhu, Lalit Yadav, Anuj Rawat(w), Kunwar Bidhuri, Ishant Sharma, Simarjeet Singh, Pawan Suyal, Navdeep Saini, Shivam Sharma, Hiten Dalal, Tejas Baroka, Shivank Vashisht, Vikas Mishra, Pradeep Sangwan