
Related Links : ICC U19 World Cup 2022 Schedule
Find here Pak U19 vs PNG U19 Match 23 Scorecard of Papua New Guinea U19 vs Pakistan U19 Group C Match 23 of the ICC U19 World Cup 2022.
Match Date: Jan 22, 2022
Venue: Queen’s Park Oval, Port of Spain, Trinidad
Toss: Papua New Guinea Under-19s won the toss and decided to bat
Umpires: R Asher (Oman), DA Haggo (Scotland)
Match Result: Pakistan Under-19s won by 9 wickets
Pak U19 vs PNG U19 Match 23 Scorecard
Papua New Guinea Under-19s innings | Runs | Balls | 4s | 6s | |
C Kilapat | c Ali Asfand b Ahmed Khan | 11 | 30 | – | – |
B Ray | c Haseebullah Khan b Ahmed Khan | 3 | 23 | – | – |
B Maha (C) | run out (Ali Asfand) | 2 | 7 | – | – |
P Karoho (WK) | b Ahmed Khan | 4 | 3 | 1 | – |
A Oru | c Haseebullah Khan b Mohammad Shehzad | 7 | 25 | 1 | – |
P Nou | c Haseebullah Khan b Mohammad Shehzad | 4 | 12 | – | – |
J Morea | b Abbas Ali | 0 | 10 | – | – |
S Kelly | lbw b Mohammad Shehzad | 0 | 9 | – | – |
K Singi | not out | 0 | 11 | – | – |
R Kevau | c Maaz Sadaqat b Mohammad Shehzad | 0 | 5 | – | – |
K Kevau | c Maaz Sadaqat b Mohammad Shehzad | 0 | 1 | – | – |
Extras | 19 (8 lb, 11 w) | ||||
Total | 50 all out (22.4 overs) | ||||
Fall of wickets: | |||||
1-24 (Kilapat, 7.4 ov), 2-25 (Ray, 9.2 ov), 3-29 (Karoho, 9.5 ov), 4-33 (Maha, 11.6 ov), 5-38 (Nou, 14.5 ov), 6-43 (Oru, 18.1 ov), 7-46 (Morea, 19.1 ov), 8-46 (Kelly, 20.4 ov), 9-50 (R Kevau, 22.3 ov), 10-50 (K Kevau, 22.4 ov) |
Pakistan Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Awais Ali | 5 | 0 | 16 | 0 | 4 | – |
Ahmed Khan | 5 | 1 | 10 | 3 | 3 | – |
Mohammad Shehzad | 6.4 | 3 | 7 | 5 | 4 | – |
Abbas Ali | 6 | 2 | 9 | 1 | – | – |
Pakistan Under-19s innings | Runs | Balls | 4s | 6s | |
Mohammad Shehzad | c Maha b Morea | 0 | 6 | – | – |
Abbas Ali | not out | 27 | 32 | 3 | – |
Haseebullah Khan (WK) | not out | 18 | 36 | 2 | – |
Ali Asfand | did not bat | ||||
Awais Ali | did not bat | ||||
Ahmed Khan | did not bat | ||||
Rizwan Mehmood | did not bat | ||||
Abdul Faseeh | did not bat | ||||
Maaz Sadaqat | did not bat | ||||
Qasim Akram (C) | did not bat | ||||
Irfan Khan | did not bat | ||||
Extras | 6 (2 nb, 4 w) | ||||
Total | 51/1 (12 overs) | ||||
Fall of wickets: | |||||
1-1 (Mohammad Shehzad, 0.6 ov) |
Papua New Guinea Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Morea | 3 | 0 | 12 | 1 | 3 | – |
R Kevau | 4 | 0 | 18 | 0 | 1 | – |
Maha | 3 | 0 | 15 | 0 | – | 2 |
K Kevau | 2 | 0 | 6 | 0 | – | – |