
Related Links: IPL 2015 – Schedule and Scorecards | IPL 2015 Points Table
Following is the list of the leading/highest run getters of IPL 2015 and the Orange Cap Holder:
Player | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | |
1 | David Warner (Sunrisers Hyderabad) | 14 | 14 | 1 | 562 | 91 | 43.23 | 156.54 | 0 | 7 |
2 | Ajinkya Rahane (Rajasthan Royals) | 14 | 13 | 2 | 540 | 91* | 49.09 | 130.75 | 0 | 4 |
3 | Lendl Simmons (Mumbai Indians) | 13 | 13 | 1 | 540 | 71 | 45.00 | 122.44 | 0 | 6 |
4 | AB de Villiers (Royal Challengers Bangalore) | 16 | 14 | 3 | 513 | 133* | 46.63 | 175.08 | 1 | 2 |
5 | Virat Kohli (Royal Challengers Bangalore) | 16 | 16 | 5 | 505 | 82* | 45.90 | 130.82 | 0 | 3 |
6 | Chris Gayle (Royal Challengers Bangalore) | 14 | 14 | 2 | 491 | 117 | 40.91 | 147.44 | 1 | 2 |
7 | Rohit Sharma (Mumbai Indians) | 16 | 16 | 2 | 482 | 98* | 34.42 | 144.74 | 0 | 3 |
8 | Shreyas Iyer (Delhi Daredevils) | 14 | 14 | 1 | 439 | 83 | 33.76 | 128.36 | 0 | 4 |
9 | Brendon McCullum (Chennai Super Kings) | 14 | 14 | 1 | 436 | 100* | 33.53 | 155.71 | 1 | 2 |
10 | Kieron Pollard (Mumbai Indians) | 16 | 14 | 3 | 419 | 70 | 38.09 | 163.67 | 0 | 2 |
Also see Players performance with the bat in various teams: Chennai Super Kings Batting Stats | Delhi Daredevils Batting Stats | Kings XI Punjab Batting Stats | Kolkata Knight Riders Batting Stats | Mumbai Indians Batting Stats | Sunrisers Hyderabad Batting Stats | Rajasthan Royals Batting Stats | Royal Challengers Bangalore Batting Stats
