Related Links: KFC Big Bash League 2015-16 Schedule | Big Bash 2015-16 Points Table
Check here Melbourne Stars vs Sydney Thunder Score Card , KFC Big Bash League 2016 Final at Melbourne. This Melbourne Stars vs Sydney Thunder – KFC Big Bash League 2015-16 match is a Twenty20 match. Check this post for Melbourne Stars vs Sydney Thunder Final score and Melbourne Stars vs Sydney Thunder highlights – KFC Big Bash League 2016 Live cricket scores as part of our Australia domestic cricket coverage and Big Bash League Highlights.
Melbourne Stars vs Sydney Thunder Scores | KFC Big Bash League 2016 Final Scoreboard
Match Date: January 24, 2016
Venue: Melbourne Cricket Ground, Melbourne
Toss: Sydney Thunder won the toss and chose to field
Umpires: Simon Fry and Sam Nogajski
Match Result: Sydney Thunder won by 3 wickets to win the KFC Big Bash League 2015-16
Man of the Match: Usman Khawaja (Sydney Thunder)
Player of the Series: Chris Lynn (Brisbane Heat)
Melbourne Stars vs Sydney Thunder Live Score
Melbourne Stars innings (20 overs maximum) | R | B | 4s | 6s | |
Marcus Stoinis | c Russell b Watson | 5 | 8 | 1 | 0 |
Luke Wright | b Watson | 23 | 24 | 2 | 1 |
Kevin Pietersen | c & b Green | 74 | 39 | 4 | 5 |
Peter Handscomb (WK) | c Hussey b Green | 9 | 9 | 1 | 0 |
David Hussey (C) | b Kallis | 21 | 14 | 2 | 1 |
Rob Quiney | c & b Russell | 2 | 4 | 0 | 0 |
Evan Gulbis | c Green b McKay | 16 | 11 | 3 | 0 |
Adam Zampa | run out (Rohrer) | 15 | 10 | 1 | 0 |
Ben Hilfenhaus | not out | 0 | 1 | 0 | 0 |
Daniel Worrall | run out (Hartley) | 0 | 0 | 0 | 0 |
Extras | 11 (b 4, w 7) | ||||
Total | 176/9 (20 overs) |
Did not bat: Michael Beer
Fall of wickets: 1-6 (Stoinis, 1.2 ov), 2-50 (Wright, 6.6 ov), 3-85 (Handscomb, 10.4 ov), 4-131 (Hussey, 14.5 ov), 5-139 (Pietersen, 15.6 ov), 6-144 (Quiney, 16.2 ov), 7-176 (Zampa, 19.4 ov), 8-176 (Gulbis, 19.5 ov), 9-176 (Worrall, 19.6 ov)
Sydney Thunder Bowling | O | M | R | W | Extras |
Andre Russell | 4 | 0 | 30 | 1 | (5w) |
Shane Watson | 3 | 0 | 17 | 2 | |
Clint McKay | 4 | 0 | 40 | 1 | (1w) |
Jacques Kallis | 3 | 0 | 24 | 1 | |
Fawad Ahmed | 2 | 0 | 24 | 0 | |
Chris Green | 4 | 0 | 37 | 2 | (1w) |
Sydney Thunder innings (target: 177 runs from 20 overs) | R | B | 4s | 6s | |
Usman Khawaja | c Worrall b Hussey | 70 | 40 | 5 | 3 |
Jacques Kallis | c Pietersen b Zampa | 28 | 27 | 4 | 0 |
Shane Watson | c Hussey b Stoinis | 6 | 7 | 0 | 0 |
Michael Hussey (C) | b Zampa | 18 | 15 | 1 | 0 |
Andre Russell | c Handscomb b Stoinis | 10 | 8 | 0 | 1 |
Ben Rohrer | not out | 13 | 9 | 0 | 1 |
Aiden Blizzard | run out (Beer) | 16 | 7 | 2 | 1 |
Chris Green | c Hussey b Stoinis | 8 | 5 | 1 | 0 |
Chris Hartley (WK) | not out | 0 | 0 | 0 | 0 |
Extras | 12 (lb 3, w 8, nb 1) | ||||
Total | 181/7 (19.3 overs) |
Did not bat: Clint McKay, Fawad Ahmed
Fall of wickets: 1-86 (Kallis, 9.1 ov), 2-94 (Watson, 10.3 ov), 3-123 (Khawaja, 13.3 ov), 4-142 (Hussey, 15.3 ov), 5-146 (Russell, 16.3 ov), 6-163 (Blizzard, 17.6 ov), 7-172 (Green, 18.5 ov)
Melbourne Stars Bowling | O | M | R | W | Extras |
Daniel Worrall | 3.3 | 0 | 42 | 0 | (2w) |
Ben Hilfenhaus | 2 | 0 | 21 | 0 | |
Michael Beer | 3 | 0 | 25 | 0 | |
Evan Gulbis | 2 | 0 | 19 | 0 | (1w) |
Adam Zampa | 4 | 0 | 32 | 2 | (1nb, 2w) |
Marcus Stoinis | 4 | 0 | 30 | 3 | (3w) |
David Hussey | 1 | 0 | 9 | 1 |
Melbourne Stars Team
Marcus Stoinis, Luke Wright, Kevin Pietersen, Peter Handscomb (Wicket Keeper), David Hussey (Captain), Rob Quiney, Evan Gulbis, Adam Zampa, Daniel Worrall, Ben Hilfenhaus, Michael Beer
Sydney Thunder Team
Jacques Kallis, Usman Khawaja, Shane Watson, Michael Hussey (Captain), Aiden Blizzard, Ben Rohrer, Andre Russell, Chris Green, Chris Hartley (Wicket Keeper), Clint McKay, Fawad Ahmed