Related Link: Womens Cricket Super League 2019 Fixtures
Loughborough Lightning vs Yorkshire Diamonds Womens Cricket Super League 2019 Scorecard: Follow this post for Loughborough Lightning vs Yorkshire Diamonds Scorecard aka LL vs YD of Womens Cricket Super League 2019. This is the Match 17 of the Womens Cricket Super League 2019. Keep an eye on this post for the ball to ball Loughborough Lightning vs Yorkshire Diamonds live scores as part of OyeCricket’s coverage of the Womens Cricket Super League 2019. If at all you don’t get to watch the live cricket action of Loughborough Lightning vs Loughborough Lightning Womens Cricket Super League 2019 live match, then you should be able to get a link or two for Loughborough Lightning vs Yorkshire Diamonds live streaming and also for the Womens Cricket Super League 2019 highlights.
Keep visiting OyeCricket.com for Loughborough Lightning vs Yorkshire Diamonds live score and live cricket commentary of LL vs YD Match 17 played at the Haslegrave Ground, Loughborough Match 17 on Aug 18, 2019. Worried that you missed out on the live match, then you can always catch up with the Womens Cricket Super League 2019 live streaming or also wait and watch for the Loughborough Lightning vs Yorkshire Diamonds highlights and also the Womens Cricket Super League 2019 highlights.
Loughborough Lightning vs Yorkshire Diamonds Live Scores | Womens Cricket Super League 2019
Match Date: Aug 18, 2019
Venue: Haslegrave Ground, Loughborough
Toss: Yorkshire Diamonds won the toss and decided to bat
Umpires: N Pratt, IN Ramage
Match Result: Loughborough Lightning won by 6 wickets
Player of the Match: M du Preez
Loughborough Lightning vs Yorkshire Diamonds Scorecard | LL vs YD Scorecard
Check LL vs YD Scorecard of Womens Cricket Super League 2019 here.
Yorkshire Diamonds innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AJ Healy | c Higham b Matthews | 15 | 16 | 22 | 2 | – | 93.75 |
*L Winfield | c Adams b Gunn | 9 | 12 | 12 | 1 | – | 75.00 |
HJ Armitage | b Gordon | 6 | 12 | 20 | – | – | 50.00 |
JI Rodrigues | c Matthews b Elwiss | 58 | 40 | 50 | 6 | – | 145.00 |
AN Davidson-Richards | run out (Glenn) | 12 | 16 | 20 | – | – | 75.00 |
BAM Heath | c Elwiss b Bryce | 9 | 10 | 13 | – | – | 90.00 |
KL George | run out (Gunn) | 10 | 7 | 9 | – | 1 | 142.86 |
BA Langston | b Matthews | 1 | 2 | 6 | – | – | 50.00 |
LM Kasperek | run out (Higham) | 1 | 2 | 6 | – | – | 50.00 |
LCN Smith | run out (Adams) | 1 | 1 | 5 | – | – | 100.00 |
KA Levick | not out | 1 | 2 | 3 | – | – | 50.00 |
Extras | (1 b, 3 lb, 2 w) | 6 | |||||
Total | (all out, 20 overs) | 129 | |||||
Fall of wickets: | |||||||
1-17 (Winfield, 3.3 ov), 2-29 (Healy, 5.1 ov), 3-46 (Armitage, 7.6 ov), 4-81 (Davidson-Richards, 13.2 ov), 5-106 (Heath, 16.6 ov), 6-124 (Rodrigues, 18.4 ov), 7-125 (George, 18.5 ov), 8-127 (Kasperek, 19.2 ov), 9-128 (Langston, 19.4 ov), 10-129 (Smith, 20 ov) |
Loughborough Lightning bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bryce | 4 | 0 | 22 | 1 | – | – | 10 | 24.00 | 5.50 | ||
Matthews | 4 | 0 | 19 | 2 | 2 | – | 12 | 12.00 | 4.75 | ||
Gunn | 2 | 0 | 15 | 1 | – | – | 2 | 12.00 | 7.50 | ||
Glenn | 3 | 0 | 29 | 0 | – | – | 1 | – | 9.67 | ||
Gordon | 4 | 0 | 14 | 1 | – | – | 12 | 24.00 | 3.50 | ||
Elwiss | 3 | 0 | 26 | 1 | – | – | 5 | 18.00 | 8.67 | ||
Loughborough Lightning innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HK Matthews | b Levick | 24 | 23 | 30 | 3 | – | 104.35 |
+AE Jones | c Healy b Langston | 29 | 32 | 50 | 3 | 1 | 90.62 |
AMC Jayangani | run out (George) | 15 | 21 | 19 | 1 | – | 71.43 |
*GA Elwiss | lbw b Smith | 10 | 10 | 19 | 1 | – | 100.00 |
M du Preez | not out | 38 | 22 | 29 | 1 | 4 | 172.73 |
GL Adams | not out | 9 | 8 | 13 | – | – | 112.50 |
JL Gunn | did not bat | ||||||
KE Bryce | did not bat | ||||||
S Glenn | did not bat | ||||||
LF Higham | did not bat | ||||||
KL Gordon | did not bat | ||||||
Extras | (1 b, 2 lb, 1 nb, 6 w) | 10 | |||||
Total | (4 wickets, 19.1 overs) | 135 | |||||
Fall of wickets: | |||||||
1-49 (Matthews, 7.5 ov), 2-74 (Jayangani, 12.3 ov), 3-74 (Jones, 12.4 ov), 4-111 (Elwiss, 16.3 ov) |
Yorkshire Diamonds bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Langston | 4 | 0 | 17 | 1 | 1 | – | 14 | 24.00 | 4.25 | ||
Kasperek | 4 | 0 | 38 | 0 | 1 | – | 8 | – | 9.50 | ||
Smith | 3.1 | 0 | 25 | 1 | 1 | 1 | 8 | 19.00 | 7.89 | ||
George | 4 | 0 | 25 | 0 | – | – | 12 | – | 6.25 | ||
Levick | 4 | 0 | 27 | 1 | – | – | 11 | 24.00 | 6.75 |
Loughborough Lightning vs Yorkshire Diamonds Womens Cricket Super League 2019 Match Squads
Loughborough Lightning Squad for Womens Cricket Super League 2019
Hayley Matthews, Amy Ellen Jones(w), Chamari Athapaththu, Mignon du Preez, Georgia Adams, Jenny Gunn(c), Kathryn Bryce, Sarah Glenn, Lucy Higham, Tara Norris, Kirstie Gordon, Alice Monaghan, Joanne Gardner, Abigail Freeborn, Georgia Elwiss
Yorkshire Diamonds Squad for Womens Cricket Super League 2019
Alyssa Healy(w), Lauren Winfield(c), Hollie Armitage, Jemimah Rodrigues, Alice Davidson Richards, Bess Heath, Katie George, Leigh Kasperek, Linsey Smith, Helen Fenby, Katie Levick, Beth Langston, Cordelia Griffith, Georgia Davis, Katherine Brunt
Thank you for visiting our website for the Loughborough Lightning vs Yorkshire Diamonds Live Scores of the Womens Cricket Super League 2019, and don’t forget to watch the LL vs YD Womens Cricket Super League 2019 Highlights.