
Related Links: Vijay Hazare Trophy 2015 Schedule and Scorecards | Vijay Hazare Trophy 2015-16 Points Table | Archive: Vijay Hazare Trophy 2014/15 Results
Cricket Scorecard of Kerala vs Haryana, Vijay Hazare Trophy Match at Alur. This is a Group B Match of Vijay Hazare Trophy 2015. Check this post for Kerala vs Haryana Vijay Hazare Trophy Live Score as part of our Vijay Hazare Trophy 2015-16 coverage. Follow OyeCricket.com for Vijay Hazare Trophy 2015 Scores.
Kerala vs Haryana | Vijay Hazare Trophy Scoreboard
Match Date: December 10, 2015
Venue: KSCA Cricket Ground, Alur
Toss: Kerala won the toss and chose to field
Umpires: Nitin Pandit and Pashchim Pathak
Match Result: Haryana won by 9 runs
Kerala vs Haryana Vijay Hazare Trophy Live Score | Vijay Hazare Trophy 2015
Haryana innings (50 overs maximum) | R | B | 4s | 6s | |
N Saini (WK) | st Samson b Fabid Ahmed | 52 | 54 | 7 | 0 |
C Bishnoi | c Samson b Niyas | 0 | 8 | 0 | 0 |
MS Hooda | c & b Fabid Ahmed | 54 | 90 | 3 | 0 |
RP Sharma | c Basil Thampi b Prem | 8 | 19 | 0 | 0 |
R Dagar | run out (Sachin Baby) | 21 | 28 | 0 | 0 |
A Mishra | not out | 40 | 61 | 2 | 0 |
Vikram Singh | lbw b Sandeep Warrier | 7 | 10 | 1 | 0 |
J Yadav | c Jafar Jamal b Sandeep Warrier | 27 | 26 | 2 | 0 |
HV Patel | not out | 9 | 5 | 0 | 1 |
Extras | 23 (b 1, lb 11, w 10, nb 1) | ||||
Total | 241/7 (50 overs) |
Did not bat: AH Hooda, MM Sharma (C)
Fall of wickets: 1-2 (Bishnoi, 1.4 ov), 2-97 (Saini, 20.3 ov), 3-110 (RP Sharma, 25.2 ov), 4-131 (MS Hooda, 30.1 ov), 5-167 (Dagar, 38.6 ov), 6-181 (Vikram Singh, 41.5 ov), 7-227 (Yadav, 48.3 ov)
Kerala Bowling | O | M | R | W | Extras |
S Sandeep Warrier | 10 | 0 | 35 | 2 | |
N Niyas | 6 | 0 | 34 | 1 | (1nb, 4w) |
Basil Thampi | 8 | 0 | 65 | 0 | (4w) |
P Prasanth | 8 | 0 | 29 | 0 | |
Fabid Ahmed | 10 | 0 | 35 | 2 | (1w) |
PR Prem | 8 | 0 | 31 | 1 |
Kerala innings (target: 242 runs from 50 overs) | R | B | 4s | 6s | |
VA Jagadeesh | c Mishra b Patel | 5 | 10 | 0 | 0 |
Mohammed Azharuddeen | lbw b Mishra | 32 | 31 | 5 | 0 |
SV Samson (WK) | c Mishra b Yadav | 28 | 56 | 1 | 0 |
PR Prem | c Saini b Mishra | 7 | 19 | 1 | 0 |
Sachin Baby (C) | run out (sub [YS Chahal]) | 95 | 111 | 7 | 0 |
Jafar Jamal | b Yadav | 0 | 1 | 0 | 0 |
Fabid Ahmed | c Dagar b Yadav | 5 | 7 | 1 | 0 |
P Prasanth | b Mishra | 27 | 47 | 2 | 0 |
Basil Thampi | not out | 12 | 16 | 0 | 0 |
N Niyas | c AH Hooda b MM Sharma | 0 | 1 | 0 | 0 |
S Sandeep Warrier | c RP Sharma b MM Sharma | 1 | 2 | 0 | 0 |
Extras | 20 (b 4, lb 7, w 8, nb 1) | ||||
Total | 232 all out (50 overs) |
Fall of wickets: 1-13 (Jagadeesh, 3.3 ov), 2-48 (Mohammed Azharuddeen, 11.1 ov), 3-67 (Prem, 15.4 ov), 4-93 (Samson, 24.2 ov), 5-95 (Jafar Jamal, 24.3 ov), 6-106 (Fabid Ahmed, 26.3 ov), 7-198 (Prasanth, 43.6 ov), 8-230 (Sachin Baby, 49.2 ov), 9-230 (Niyas, 49.3 ov), 10-232 (Sandeep Warrier, 49.6 ov)
Haryana Bowling | O | M | R | W | Extras |
MM Sharma | 10 | 0 | 58 | 2 | (2w) |
HV Patel | 10 | 0 | 56 | 1 | (1w) |
AH Hooda | 5 | 0 | 27 | 0 | (1w) |
A Mishra | 10 | 0 | 35 | 3 | (1nb, 4w) |
J Yadav | 10 | 2 | 21 | 3 | |
C Bishnoi | 1 | 0 | 6 | 0 | |
R Dagar | 4 | 0 | 18 | 0 |