
Related Links: Vijay Hazare Trophy 2015 Schedule and Scorecards | Vijay Hazare Trophy 2015-16 Points Table | Archive: Vijay Hazare Trophy 2014/15 Results
Cricket Scorecard of Gujarat vs Karnataka, Vijay Hazare Trophy Match at Alur. This is a Group B Match of Vijay Hazare Trophy 2015. Check this post for Gujarat vs Karnataka Vijay Hazare Trophy Live Score as part of our Vijay Hazare Trophy 2015-16 coverage. Follow OyeCricket.com for Vijay Hazare Trophy 2015 Scores.
Gujarat vs Karnataka | Vijay Hazare Trophy Scoreboard
Match Date: December 14, 2015
Venue: KSCA Cricket Ground, Alur
Toss: Gujarat won the toss and chose to field
Umpires: Saiyed Khalid and Virender Sharma
Match Result: Karnataka won by 15 runs (VJD method)
Gujarat vs Karnataka Vijay Hazare Trophy Live Score | Vijay Hazare Trophy 2015
Karnataka innings (50 overs maximum) | R | B | 4s | 6s | |
MA Agarwal | c Karia b Axar Patel | 58 | 77 | 3 | 0 |
KL Rahul | c Smit Patel b Mehul Patel | 8 | 21 | 0 | 0 |
SH Kirmani (WK) | b Mehul Patel | 6 | 13 | 1 | 0 |
MK Pandey | not out | 94 | 123 | 6 | 1 |
STR Binny | c Panchal b Karia | 24 | 30 | 2 | 0 |
KK Nair | c Panchal b Axar Patel | 8 | 10 | 1 | 0 |
P Dubey | c Karia b Bumrah | 10 | 13 | 1 | 0 |
R Vinay Kumar (C) | c Karia b Kalaria | 7 | 8 | 0 | 0 |
A Mithun | c Axar Patel b Bumrah | 7 | 5 | 0 | 1 |
J Suchith | not out | 0 | 0 | 0 | 0 |
Extras | 11 (b 4, lb 5, w 2) | ||||
Total | 233/8 (50 overs) |
Did not bat: S Gopal
Fall of wickets: 1-29 (Rahul, 8.5 ov), 2-46 (Kirmani, 12.4 ov), 3-118 (Agarwal, 29.3 ov), 4-160 (Binny, 38.4 ov), 5-173 (Nair, 41.2 ov), 6-201 (Dubey, 45.4 ov), 7-217 (Vinay Kumar, 48.1 ov), 8-229 (Mithun, 49.4 ov)
Gujarat Bowling | O | M | R | W | Extras |
Rush Kalaria | 8 | 0 | 34 | 1 | |
Jasprit Bumrah | 10 | 0 | 48 | 2 | |
Mehul Patel | 6.1 | 0 | 24 | 2 | |
Axar Patel | 10 | 1 | 33 | 2 | |
Rohit Dahiya | 3 | 0 | 15 | 0 | |
Jesal Karia | 10 | 0 | 55 | 1 | (1w) |
Rujul Bhatt | 2.5 | 0 | 15 | 0 | (1w) |
Gujarat innings (target: 205 runs from 44 overs) | R | B | 4s | 6s | |
Smit Patel (WK) | b Suchith | 25 | 46 | 1 | 0 |
Priyank Panchal | st Kirmani b Dubey | 52 | 77 | 4 | 0 |
Rujul Bhatt | c Kirmani b Gopal | 8 | 16 | 0 | 0 |
Manpreet Juneja | b Gopal | 0 | 2 | 0 | 0 |
Chirag Gandhi | c Rahul b Mithun | 43 | 63 | 0 | 0 |
Axar Patel (C) | st Kirmani b Suchith | 27 | 41 | 1 | 0 |
Jesal Karia | c Binny b Vinay Kumar | 5 | 4 | 0 | 0 |
Rohit Dahiya | not out | 18 | 12 | 2 | 0 |
Rush Kalaria | c Pandey b Vinay Kumar | 1 | 3 | 0 | 0 |
Mehul Patel | not out | 0 | 0 | 0 | 0 |
Extras | 10 (b 2, lb 1, w 2, pen 5) | ||||
Total | 189/8 (44 overs) |
Did not bat: Jasprit Bumrah
Fall of wickets: 1-55 (Smit Patel, 14.6 ov), 2-83 (Bhatt, 21.2 ov), 3-83 (Juneja, 21.4 ov), 4-102 (Panchal, 27.4 ov), 5-160 (Axar Patel, 39.6 ov), 6-167 (Karia, 40.6 ov), 7-169 (Gandhi, 41.4 ov), 8-177 (Kalaria, 42.5 ov)
Karnataka Bowling | O | M | R | W | Extras |
A Mithun | 7 | 0 | 25 | 1 | |
R Vinay Kumar | 6 | 0 | 28 | 2 | |
STR Binny | 2 | 0 | 14 | 0 | |
J Suchith | 9 | 0 | 25 | 2 | |
S Gopal | 8 | 1 | 33 | 2 | |
KK Nair | 7 | 0 | 30 | 0 | |
P Dubey | 5 | 0 | 26 | 1 |