
Related Links: Vijay Hazare Trophy 2015 Schedule and Scorecards | Vijay Hazare Trophy 2015-16 Points Table | Archive: Vijay Hazare Trophy 2014/15 Results
Cricket Scorecard of Baroda vs Delhi, Vijay Hazare Trophy Match at Delhi. This is a Group C Match of Vijay Hazare Trophy 2015. Check this post for Baroda vs Delhi Vijay Hazare Trophy Live Score as part of our Vijay Hazare Trophy 2015-16 coverage. Follow OyeCricket.com for Vijay Hazare Trophy 2015 Scores.
Baroda vs Delhi | Vijay Hazare Trophy Scoreboard
Match Date: December 10, 2015
Venue: Feroz Shah Kotla, Delhi
Toss: Baroda won the toss and chose to field
Umpires: Krishnamachari Bharatan and A Nand Kishore
Match Result: Delhi won by 31 runs
Baroda vs Delhi Vijay Hazare Trophy Live Score | Vijay Hazare Trophy 2015
Delhi innings (50 overs maximum) | R | B | 4s | 6s | |
Shikhar Dhawan | lbw b IK Pathan | 25 | 30 | 5 | 0 |
Gautam Gambhir (C) | lbw b Pandya | 17 | 49 | 0 | 0 |
Dhruv Shorey | c Hooda b Arothe | 19 | 33 | 3 | 0 |
Nitish Rana | c YK Pathan b Patel | 62 | 86 | 7 | 0 |
Milind Kumar | c Shah b Arothe | 1 | 7 | 0 | 0 |
Rahul Yadav (WK) | lbw b Swapnil Singh | 8 | 32 | 0 | 0 |
Suboth Bhati | lbw b YK Pathan | 0 | 2 | 0 | 0 |
Pawan Negi | not out | 47 | 57 | 2 | 1 |
Pradeep Sangwan | not out | 5 | 4 | 0 | 0 |
Extras | 24 (lb 4, w 20) | ||||
Total | 208/7 (50 overs) |
Did not bat: Ishant Sharma, Navdeep Saini
Fall of wickets: 1-40 (Dhawan, 8.3 ov), 2-71 (Shorey, 18.2 ov), 3-72 (Gambhir, 19.2 ov), 4-73 (Milind Kumar, 20.4 ov), 5-112 (Yadav, 31.5 ov), 6-113 (Bhati, 32.2 ov), 7-189 (Rana, 48.1 ov)
Baroda Bowling | O | M | R | W | Extras |
IK Pathan | 10 | 0 | 52 | 1 | (5w) |
MM Patel | 10 | 0 | 44 | 1 | (3w) |
RT Arothe | 9 | 2 | 30 | 2 | |
HH Pandya | 9 | 1 | 32 | 1 | (7w) |
YK Pathan | 9 | 0 | 30 | 1 | (5w) |
Swapnil Singh | 1 | 0 | 2 | 1 | |
DJ Hooda | 2 | 0 | 14 | 0 |
Baroda innings (target: 209 runs from 50 overs) | R | B | 4s | 6s | |
KH Devdhar | b Saini | 1 | 10 | 0 | 0 |
AA Waghmode | lbw b Bhati | 27 | 49 | 3 | 0 |
AT Rayudu (C) | c Shorey b Sangwan | 14 | 28 | 2 | 0 |
DJ Hooda | c Yadav b Saini | 50 | 76 | 4 | 1 |
YK Pathan | c & b Bhati | 2 | 15 | 0 | 0 |
HH Pandya | c Dhawan b Sangwan | 29 | 37 | 3 | 0 |
IK Pathan | b Milind Kumar | 0 | 1 | 0 | 0 |
Swapnil Singh | c Dhawan b Negi | 3 | 11 | 0 | 0 |
PR Shah (WK) | not out | 23 | 25 | 2 | 0 |
RT Arothe | c Rana b Bhati | 17 | 30 | 0 | 0 |
MM Patel | c Sharma b Bhati | 0 | 1 | 0 | 0 |
Extras | 11 (lb 5, w 5, nb 1) | ||||
Total | 177 all out (46.5 overs) |
Fall of wickets: 1-6 (Devdhar, 3.1 ov), 2-37 (Rayudu, 11.5 ov), 3-76 (Waghmode, 18.1 ov), 4-88 (YK Pathan, 24.6 ov), 5-108 (Hooda, 30.6 ov), 6-108 (IK Pathan, 31.4 ov), 7-123 (Swapnil Singh, 35.5 ov), 8-148 (Pandya, 39.5 ov), 9-177 (Arothe, 46.4 ov),10-177 (Patel, 46.5 ov)
Delhi Bowling | O | M | R | W | Extras |
Ishant Sharma | 9 | 1 | 29 | 0 | (1w) |
Navdeep Saini | 10 | 1 | 51 | 2 | (3w) |
Pradeep Sangwan | 10 | 0 | 41 | 2 | (1nb, 1w) |
Suboth Bhati | 6.5 | 2 | 17 | 4 | |
Pawan Negi | 7 | 1 | 25 | 1 | |
Milind Kumar | 4 | 0 | 9 | 1 |