
Related Link: Sunfoil Series 2018 Schedule
Knights vs Dolphins Live Scores : Check out Knights vs Dolphins aka the Kng vs Dol – Knights vs Dolphins Live Scorecard of the Sunfoil Series 2018. This Sunfoil Series 2018 Match 17 will be played at the Diamond Oval in Kimberley.
The Knights vs Dolphins Match 17 is scheduled to begin at 13:30 IST on Feb 8-11 which is 10:00 local time. We bring you here Knights vs Dolphins live scores as part of OyeCricket’s coverage of the Sunfoil Series 2018 live Scores. You can as well follow the Kng vs Dol Sunfoil Series 2018 Highlights after the match.
If you cannot watch the live cricket ball by ball action of the Knights vs Dolphins Sunfoil Series 2018 live match, then you should be able to find a link or two for Knights vs Dolphins live streaming, after the match Knights vs Dolphins highlights and also for the Sunfoil Series 2018 highlights.
Knights vs Dolphins Live Scores | Sunfoil Series 2018
Keep checking OyeCricket.com for Knights vs Dolphins live scores that is the Knights vs Dolphins live score and live cricket commentary of Knights vs Dolphins 2018 cricket match played at the Diamond Oval, Kimberley on Feb 8-11, 2018.
Worried that you may not watch the live match on TV? Then you can always catch up with the Sunfoil Series 2018 live streaming or also wait and watch for the Knights vs Dolphins highlights in addition to the Sunfoil Series 2018 highlights. Do not forget to catch up with the Kng vs Dol Sunfoil Series 2018 Highlights and all the Sunfoil Series 2018 highlights online.
Knights vs Dolphins Scorecard | Sunfoil Series 2018 Live Scores
Match Date: Feb 8-11, 2018
Venue: Diamond Oval, Kimberley
Toss: Knights won the toss and chose to bat
Umpires: A Paleker, A Steenkamp
Match Result: Match drawn
Man of the Match: TB de Bruyn
Knights vs Dolphins Live Scores | Knights vs Dolphins Live Scorecard
Check out the below Knights vs Dolphins scorecard:
Knights first innings | Runs | Balls | Mins | 4s | 6s | ||
LL Mnyanda | c van Jaarsveld b Maharaj | 74 | 132 | 169 | 9 | – | |
TG Mokoena | c Makhanya b Mungroo | 0 | 1 | 6 | – | – | |
TB de Bruyn | lbw b Muthusamy | 190 | 225 | 286 | 25 | 4 | |
PJ van Biljon | b Maharaj | 40 | 113 | 134 | 4 | – | |
*+RS Second | c Maposa b Maharaj | 39 | 66 | 124 | 6 | – | |
DS Rosier | lbw b Frylinck | 10 | 23 | 41 | – | – | |
PE Kruger | lbw b Muthusamy | 35 | 32 | 44 | 5 | 1 | |
SC van Schalkwyk | c Vilas b Maharaj | 70 | 67 | 71 | 7 | 3 | |
M de Lange | c van Wyk b Muthusamy | 1 | 18 | 26 | – | – | |
D Olivier | lbw b Maharaj | 0 | 1 | 3 | – | – | |
E Leie | not out | 7 | 16 | 13 | 1 | – | |
Extras | (5 lb, 6 nb, 1 w) | 12 | |||||
Total | (all out, 461 minutes, 114.4 overs) | 478 | |||||
Fall of wickets: | |||||||
1-0 (Mokoena, 1.1 ov), 2-198 (Mnyanda, 41.3 ov), 3-314 (de Bruyn, 76.2 ov), 4-318 (van Biljon, 79.2 ov), 5-346 (Rosier, 87.2 ov), 6-397 (Kruger, 96.1 ov), 7-426 (Second, 102.2 ov), 8-459 (de Lange, 109.4 ov), 9-459 (Olivier, 110.1 ov), 10-478 (van Schalkwyk, 114.4 ov) |
Dolphins bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Frylinck | 23 | 4 | 85 | 1 | – | – | |
Mungroo | 10 | 0 | 58 | 1 | 1 | 6 | |
Paruk | 9 | 1 | 56 | 0 | – | – | |
Maposa | 9 | 1 | 64 | 0 | – | – | |
Maharaj | 41.4 | 8 | 128 | 5 | – | – | |
Muthusamy | 22 | 2 | 82 | 3 | – | – | |
Dolphins first innings | Runs | Balls | Mins | 4s | 6s | ||
SJ Erwee | c Mnyanda b de Lange | 8 | 15 | 21 | 1 | – | |
MN van Wyk | c Rosier b Olivier | 4 | 4 | 6 | – | – | |
VB van Jaarsveld | c de Bruyn b de Lange | 10 | 16 | 36 | 2 | – | |
S Muthusamy | lbw b Leie | 95 | 193 | 265 | 13 | – | |
BS Makhanya | c van Schalkwyk b de Bruyn | 26 | 45 | 72 | 6 | – | |
+DJ Vilas | c Second b de Lange | 5 | 24 | 36 | 1 | – | |
*KA Maharaj | c and b de Bruyn | 19 | 20 | 37 | 2 | 1 | |
R Frylinck | c van Schalkwyk b de Lange | 57 | 65 | 114 | 7 | 1 | |
AM Maposa | lbw b Olivier | 0 | 2 | 6 | – | – | |
Z Paruk | lbw b de Lange | 6 | 24 | 23 | – | – | |
KP Mungroo | not out | 0 | 6 | 8 | – | – | |
Extras | (2 lb, 2 nb, 3 w) | 7 | |||||
Total | (all out, 314 minutes, 68.4 overs) | 237 | |||||
Fall of wickets: | |||||||
1-8 (van Wyk, 1.2 ov), 2-21 (Erwee, 4.2 ov), 3-36 (van Jaarsveld, 8.5 ov), 4-85 (Makhanya, 24.1 ov), 5-98 (Vilas, 31.6 ov), 6-130 (Maharaj, 39.3 ov), 7-225 (Muthusamy, 61.6 ov), 8-226 (Maposa, 62.3 ov), 9-237 (Frylinck, 66.2 ov), 10-237 (Paruk, 68.4 ov) |
Knights bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
de Lange | 18.4 | 4 | 57 | 5 | 1 | – |
Olivier | 17 | 3 | 69 | 2 | 1 | – |
van Schalkwyk | 11 | 3 | 28 | 0 | – | – |
de Bruyn | 9 | 1 | 42 | 2 | 1 | – |
Leie | 8 | 1 | 26 | 1 | – | 2 |
Kruger | 5 | 1 | 13 | 0 | – | – |
Dolphins second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
SJ Erwee | c van Biljon b de Lange | 128 | 270 | 384 | 14 | – | |
MN van Wyk | run out (Mokoena->van Biljon) | 58 | 216 | 279 | 3 | – | |
VB van Jaarsveld | c de Bruyn b van Schalkwyk | 51 | 64 | 104 | 7 | 1 | |
S Muthusamy | not out | 73 | 149 | 208 | 6 | 1 | |
BS Makhanya | c de Bruyn b van Schalkwyk | 0 | 5 | 7 | – | – | |
+DJ Vilas | not out | 102 | 105 | 192 | 14 | 2 | |
*KA Maharaj | did not bat | ||||||
R Frylinck | did not bat | ||||||
AM Maposa | did not bat | ||||||
Z Paruk | did not bat | ||||||
KP Mungroo | did not bat | ||||||
Extras | (7 b, 2 lb, 5 nb) | 14 | |||||
Total | (4 wickets, declared, 584 minutes, 134 overs) | 426 | |||||
Fall of wickets: | |||||||
1-166 (van Wyk, 70.1 ov), 2-246 (van Jaarsveld, 90.2 ov), 3-246 (Erwee, 91.4 ov), 4-247 (Makhanya, 92.5 ov) |
Knights bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Olivier | 24 | 10 | 57 | 0 | – | 1 |
de Lange | 25 | 9 | 76 | 1 | – | – |
van Schalkwyk | 21 | 7 | 47 | 2 | – | – |
de Bruyn | 12 | 1 | 47 | 0 | – | – |
Leie | 19 | 1 | 83 | 0 | – | 4 |
Second | 29 | 5 | 91 | 0 | – | – |
Kruger | 3 | 0 | 14 | 0 | – | – |
Mokoena | 1 | 0 | 2 | 0 | – | – |
Knights vs Dolphins Squads | Sunfoil Series 2018 Teams
Knights 2018 Squad
Luthando Mnyanda, Grant Mokoena, Keegan Petersen, Theunis de Bruyn (Captain), Rudi Second (Wicket Keeper), Werner Coetsee, Ryan McLaren, Patrick Kruger, Marchant de Lange, Ottniel Baartman, Mbulelo Budaza, Petrus van Biljon, Duanne Olivier, Shadley van Schalkwyk, Eddie Leie, Corne Dry
Dolphins 2018 Squad
Senuran Muthusamy, Morne van Wyk (Wicket Keeper), Vaughn van Jaarsveld, Cody Chetty, Dane Vilas, Sibonelo Makhanya, Calvin Savage, Kerwin Mungroo, Keith Jack Dudgeon, Athi Maposa, Lwandiswa Zuma, Prenelan Subrayen, Eathan Bosch, Okuhle Cele, Daryn Dupavillon, Rabian Engelbrecht, Sarel Erwee, Robert Frylinck, Keshav Maharaj, Smangaliso Nhlebela, Mthokozisi Shezi
Thank you for visiting our website for the Knights vs Dolphins Live Scores of the Sunfoil Series 2018, and don’t forget to watch the Kng vs Dol Sunfoil Series 2018 Highlights.