
Related Links: Momentum One Day Cup 2015/16 Schedule | Momentum One Day Cup 2016 Points Table
Cricket Scorecard of Knights vs Dolphins, Momentum One Day Cup 2016 20th Match at Kimberley. This Knights vs Dolphins – Momentum One Day Cup 2016 match is a List A Match. Check this post for Knights vs Dolphins – Momentum One Day Cup 2016 Live cricket scores as part of our South African domestic cricket coverage.
Knights vs Dolphins Scores | Momentum One Day Cup 2016 Scoreboard
Match Date: February 2, 2016
Venue: Diamond Oval, Kimberley
Toss: Dolphins won the toss and chose to bat
Umpires: Clifford Isaacs and Bongani Jele
Match Result: Dolphins won by 46 runs (D/L method)
Man of the Match: K Zondo (Dolphins)
Knights vs Dolphins Cricket Scores
Dolphins innings (50 overs maximum) | R | B | 4s | 6s | |
VB van Jaarsveld | c Hendricks b Siboto | 50 | 50 | 8 | 0 |
MN van Wyk (C&WK) | c Hendricks b van Schalkwyk | 11 | 10 | 2 | 0 |
C Chetty | b van Schalkwyk | 69 | 87 | 6 | 1 |
R McLaren | c Second b Erlank | 5 | 10 | 1 | 0 |
K Zondo | b du Preez | 52 | 78 | 4 | 3 |
K Nipper | c Second b Siboto | 29 | 29 | 3 | 0 |
CP Savage | c Coetsee b van Schalkwyk | 33 | 23 | 3 | 1 |
AL Phehlukwayo | c Siboto b du Preez | 15 | 10 | 0 | 2 |
KA Maharaj | not out | 13 | 3 | 0 | 2 |
CJ Alexander | not out | 1 | 1 | 0 | 0 |
Extras | 12 (lb 1, w 10, nb 1) | ||||
Total | 290/8 (50 overs) |
Did not bat: A Myoli
Fall of wickets: 1-22 (van Wyk, 3.5 ov), 2-82 (van Jaarsveld, 14.4 ov), 3-89 (McLaren, 17.1 ov), 4-190 (Zondo, 38.5 ov), 5-192 (Chetty, 39.2 ov), 6-247 (Savage, 46.2 ov), 7-274 (Phehlukwayo, 48.6 ov), 8-276 (Nipper, 49.2 ov)
Knights Bowling | O | M | R | W | Extras |
D du Preez | 9 | 1 | 60 | 2 | (2w) |
SC van Schalkwyk | 10 | 0 | 52 | 3 | (1w) |
MP Siboto | 10 | 1 | 71 | 2 | (1w) |
M Budaza | 4 | 0 | 22 | 0 | (1nb) |
MN Erlank | 7 | 2 | 24 | 1 | |
WL Coetsee | 6 | 0 | 35 | 0 | (1w) |
P Botha | 4 | 0 | 25 | 0 | (1w) |
Knights innings (D/L target: 158 runs from 20 overs) | R | B | 4s | 6s | |
RR Hendricks | c Nipper b Maharaj | 18 | 19 | 1 | 0 |
RS Second (WK) | c Savage b Alexander | 0 | 4 | 0 | 0 |
P Botha | c Savage b Zondo | 14 | 19 | 0 | 1 |
PJ van Biljon | b Savage | 0 | 3 | 0 | 0 |
SC van Schalkwyk | c Phehlukwayo b Savage | 34 | 20 | 2 | 1 |
WL Coetsee (C) | st van Wyk b Zondo | 0 | 1 | 0 | 0 |
TM Bodibe | b Phehlukwayo | 18 | 17 | 1 | 1 |
D du Preez | c McLaren b Savage | 4 | 11 | 0 | 0 |
MP Siboto | st van Wyk b Maharaj | 4 | 5 | 0 | 0 |
MN Erlank | not out | 14 | 8 | 2 | 0 |
M Budaza | lbw b Zondo | 2 | 4 | 0 | 0 |
Extras | 3 (b 1, w 2) | ||||
Total | 111 all out (18.3 overs) |
Fall of wickets: 1-4 (Second, 1.4 ov), 2-31 (Hendricks, 6.3 ov), 3-34 (van Biljon, 7.2 ov), 4-38 (Botha, 8.1 ov), 5-39 (Coetsee, 8.3 ov), 6-62 (Bodibe, 11.6 ov), 7-90 (du Preez, 15.2 ov), 8-92 (van Schalkwyk, 15.6 ov), 9-101 (Siboto, 16.6 ov), 10-111 (Budaza, 18.3 ov)
Dolphins Bowling | O | M | R | W | Extras |
R McLaren | 3 | 0 | 18 | 0 | |
CJ Alexander | 2 | 0 | 10 | 1 | |
KA Maharaj | 4 | 0 | 19 | 2 | (1w) |
AL Phehlukwayo | 2 | 0 | 12 | 1 | (1w) |
CP Savage | 3 | 0 | 16 | 3 | |
K Zondo | 2.3 | 0 | 12 | 3 | |
K Nipper | 1 | 0 | 8 | 0 | |
A Myoli | 1 | 0 | 15 | 0 |