Related Links: Momentum One Day Cup 2015/16 Schedule | Momentum One Day Cup 2016 Points Table
Cricket Scorecard of Knights v Titans, Momentum One Day Cup 2015 12th Match at Kimberley. This Knights v Titans – Momentum One Day Cup 2015 match is a List A Match.Check this post for Knights v Titans – Momentum One Day Cup 2015 Live cricket scores as part of our South African domestic cricket coverage.
Knights v Titans | Momentum One Day Cup 2015 Scoreboard
Match Date: October 23, 2015
Venue: Diamond Oval, Kimberley
Toss: Knights won the toss and chose to field
Umpires: Johan Cloete and Adrian Holdstock
Match Result: Knights won by 3 wickets
Man of the Match: RS Second (Knights)
Knights v Titans Cricket Scores
Titans innings (50 overs maximum) | R | B | 4s | 6s | |
H Davids | lbw b Dry | 20 | 30 | 4 | 0 |
M Mosehle (WK) | c Second b Siboto | 10 | 25 | 0 | 1 |
HG Kuhn | c Hendricks b Coetsee | 55 | 56 | 5 | 1 |
GL van Buuren | c Pienaar b Masekela | 27 | 43 | 4 | 0 |
TG Mokoena | st Second b Coetsee | 21 | 20 | 3 | 0 |
MQ Adams | c Botha b Siboto | 7 | 24 | 0 | 0 |
GM Thomson | b Siboto | 22 | 36 | 2 | 0 |
JA Morkel (C) | c Rosier b van Schalkwyk | 40 | 29 | 4 | 2 |
M de Lange | run out (Siboto) | 21 | 17 | 0 | 2 |
CJ Dala | c Pienaar b van Schalkwyk | 2 | 6 | 0 | 0 |
RR Richards | not out | 2 | 4 | 0 | 0 |
Extras | 15 (lb 1, w 14) | ||||
Total | 242 all out (48.2 overs) |
Fall of wickets: 1-23 (Davids, 7.2 ov), 2-41 (Mosehle, 11.2 ov), 3-105 (van Buuren, 23.4 ov), 4-137 (Mokoena, 28.2 ov), 5-138 (Kuhn, 30.2 ov), 6-167 (Adams, 38.3 ov), 7-179 (Thomson, 40.5 ov), 8-236 (de Lange, 46.3 ov), 9-236 (Morkel, 46.4 ov), 10-242 (Dala, 48.2 ov)
Knights Bowling | O | M | R | W | Extras |
SC van Schalkwyk | 9.2 | 1 | 33 | 2 | (3w) |
CA Dry | 10 | 1 | 51 | 1 | (4w) |
LMG Masekela | 6 | 0 | 42 | 1 | (1w) |
MP Siboto | 9 | 1 | 43 | 3 | (4w) |
WL Coetsee | 10 | 0 | 31 | 2 | |
AJ Pienaar | 2 | 0 | 19 | 0 | |
P Botha | 2 | 0 | 22 | 0 | (2w) |
Knights innings (target: 243 runs from 50 overs) | R | B | 4s | 6s | |
RR Hendricks | c Mosehle b Morkel | 4 | 13 | 1 | 0 |
RS Second (WK) | c de Lange b Thomson | 83 | 123 | 4 | 0 |
DS Rosier | lbw b van Buuren | 35 | 42 | 4 | 0 |
AJ Pienaar | b de Lange | 10 | 24 | 1 | 0 |
P Botha | run out (Mosehle) | 31 | 31 | 2 | 1 |
TM Bodibe | run out (Mosehle/de Lange) | 17 | 17 | 1 | 0 |
WL Coetsee (C) | b Dala | 34 | 23 | 4 | 1 |
MP Siboto | not out | 14 | 8 | 1 | 1 |
SC van Schalkwyk | not out | 4 | 7 | 0 | 0 |
Extras | 11 (lb 4, w 7) | ||||
Total | 243/7 (48 overs) |
Did not bat: CA Dry, LMG Masekela
Fall of wickets: 1-9 (Hendricks, 3.4 ov), 2-79 (Rosier, 19.4 ov), 3-102 (Pienaar, 26.4 ov), 4-173 (Botha, 38.4 ov), 5-173 (Second, 39.1 ov), 6-218 (Bodibe, 44.3 ov), 7-229 (Coetsee, 45.6 ov)
Titans Bowling | O | M | R | W | Extras |
M de Lange | 9 | 1 | 36 | 1 | |
JA Morkel | 8 | 2 | 25 | 1 | |
CJ Dala | 4 | 0 | 29 | 1 | |
GM Thomson | 4 | 0 | 21 | 1 | (1w) |
RR Richards | 6 | 0 | 38 | 0 | (6w) |
GL van Buuren | 10 | 0 | 50 | 1 | |
H Davids | 7 | 0 | 40 | 0 |