Related Link: ICC World Cup 2019 Schedule
Follow this post for India vs Australia World Cup 2019 match Scorecard. This is the 14th match of the ICC World Cup 2019. Check this post for India vs Australia live cricket scores as part of OyeCricket’s coverage of the ICC World Cup 2019. In case you don’t get to watch the live cricket action of India vs Australia World Cup live match, then you should be able to find a link or two for India vs Australia live streaming.
Keep browsing OyeCricket.com for India vs Australia live Score and live cricket commentary of Ind vs Aus cricket match played at Kennington Oval, London on Jun 09, 2019. Ind vs Aus match starts at 10:30 local time, which is 15:00 IST. Worried that you missed out on the live match, then you can always catch up later with the India vs Australia highlights and also the ICC World Cup 2019 match highlights.
India vs Australia Live Scores | ICC World Cup 2019
Match Date: Jun 09, 2019
Venue: Kennington Oval, London
Toss: India won the toss and elected to bat
Umpires: Chris Gaffaney (Australia) and Ian Gould (England)
Match Result: India won by 36 runs
Man of the Match: Shikhar Dhawan
India vs Australia Live Scorecard
India innings | Runs | Balls | 4s | 6s | |
Rohit Sharma | c Carey b Coulter-Nile | 57 | 70 | 3 | 1 |
Shikhar Dhawan | c sub (Nathan Lyon) b Starc | 117 | 109 | 16 | – |
Virat Kohli (C) | c Cummins b Stoinis | 82 | 77 | 4 | 2 |
Hardik Pandya | c Finch b Cummins | 48 | 27 | 4 | 3 |
MS Dhoni (WK) | c and b Stoinis | 27 | 14 | 3 | 1 |
Lokesh Rahul | not out | 11 | 3 | 1 | 1 |
Yuzvendra Chahal | not out | 0 | 0 | – | – |
Kedar Jadhav | did not bat | ||||
Kuldeep Yadav | did not bat | ||||
Bhuvneshwar Kumar | did not bat | ||||
Jasprit Bumrah | did not bat | ||||
Extras | 10 (3 lb, 7 w) | ||||
Total | 352/5 (50 overs) | ||||
Fall of wickets: 1-127 (Sharma, 22.3 ov), 2-220 (Dhawan, 36.6 ov), 3-301 (Pandya, 45.5 ov), 4-338 (Dhoni, 49.1 ov), 5-348 (Kohli, 49.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pat Cummins | 10 | 0 | 55 | 1 | 3 | – |
Mitchell Starc | 10 | 0 | 74 | 1 | – | – |
Nathan Coulter-Nile | 10 | 1 | 63 | 1 | 1 | – |
Glenn Maxwell | 7 | 0 | 45 | 0 | – | – |
Adam Zampa | 6 | 0 | 50 | 0 | – | – |
Marcus Stoinis | 7 | 0 | 62 | 2 | 3 | – |
Australia innings | Runs | Balls | 4s | 6s | |
David Warner | c Bhuvneshwar Kumar b Chahal | 56 | 84 | 5 | – |
Aaron Finch (C) | run out (Jadhav/Pandya) | 36 | 35 | 3 | 1 |
Steven Smith | lbw b Bhuvneshwar Kumar | 69 | 70 | 5 | 1 |
Usman Khawaja | b Bumrah | 42 | 39 | 4 | 1 |
Glenn Maxwell | c sub (Ravindra Jadeja) b Chahal | 28 | 14 | 5 | – |
Marcus Stoinis | b Bhuvneshwar Kumar | 0 | 2 | – | – |
Alex Carey (WK) | not out | 55 | 35 | 5 | 1 |
Nathan Coulter-Nile | c Kohli b Bumrah | 4 | 9 | – | – |
Pat Cummins | c Dhoni b Bumrah | 8 | 7 | 1 | – |
Mitchell Starc | run out (sub [Vijay Shankar]/Bhuvneshwar Kumar) | 3 | 3 | – | – |
Adam Zampa | c sub (Ravindra Jadeja) b Bhuvneshwar Kumar | 1 | 3 | – | – |
Extras | 14 (3 b, 3 lb, 1 nb, 7 w) | ||||
Total | 316 all out (50 overs) | ||||
Fall of wickets: 1-61 (Finch, 13.1 ov), 2-133 (Warner, 24.4 ov), 3-202 (Usman Khawaja, 36.4 ov), 4-238 (Smith, 39.4 ov), 5-238 (Stoinis, 39.6 ov), 6-244 (Maxwell, 40.4 ov), 7-283 (Coulter-Nile, 44.5 ov), 8-300 (Cummins, 46.6 ov), 9-313 (Starc, 49.1 ov), 10-316 (Zampa, 49.6 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Bhuvneshwar Kumar | 10 | 0 | 50 | 3 | 1 | – |
Jasprit Bumrah | 10 | 1 | 61 | 3 | 1 | – |
Hardik Pandya | 10 | 0 | 68 | 0 | 2 | 1 |
Kuldeep Yadav | 9 | 0 | 55 | 0 | – | – |
Yuzvendra Chahal | 10 | 0 | 62 | 2 | 1 | – |
Kedar Jadhav | 1 | 0 | 14 | 0 | 2 | – |
India vs Australia World Cup 2019 Match Squads
India World Cup 2019 Squad for match
Shikhar Dhawan, Rohit Sharma, Virat Kohli (Captain), Lokesh Rahul, MS Dhoni (Wicket Keeper), Hardik Pandya, Kedar Jadhav, Bhuvneshwar Kumar, Kuldeep Yadav, Yuzvendra Chahal, Jasprit Bumrah, Vijay Shankar, Dinesh Karthik, Ravindra Jadeja, Mohammed Shami
Australia World Cup 2019 Squad for match
David Warner, Aaron Finch (Captain), Usman Khawaja, Steven Smith, Glenn Maxwell, Marcus Stoinis, Alex Carey (Wicket Keeper), Nathan Coulter-Nile, Pat Cummins, Mitchell Starc, Adam Zampa, Shaun Marsh, Kane Richardson, Jason Behrendorff, Nathan Lyon