
Related Links : ICC U19 World Cup 2022 Schedule
Find here Ind U19 vs Uga U19 Match 22 Scorecard of Uganda U19 vs India U19 Group B Match 22 of the ICC U19 World Cup 2022.
Match Date: Jan 22, 2022
Venue: Brian Lara Stadium, Tarouba, Trinidad
Toss: Uganda Under-19s won the toss and decided to field
Umpires: MJ Saggers (England), JM Williams
Match Result: India Under-19s won by 326 runs
Man of the Match: R Bawa
Ind U19 vs Uga U19 Match 22 Scorecard
India Under-19s innings | Runs | Balls | 4s | 6s | |
A Raghuvanshi | c Kakuru b Sowobi | 144 | 120 | 22 | 4 |
Harnoor Singh | c Asaba b Kidega | 15 | 14 | 2 | – |
N Sindhu (C) | c Kidega b Murungi | 15 | 27 | 2 | – |
R Bawa | not out | 162 | 108 | 14 | 8 |
KS Tambe | c Kakuru b Murungi | 15 | 12 | 2 | – |
DM Bana (WK) | c Baguma b Murungi | 22 | 14 | 1 | 1 |
A Gautam | not out | 12 | 9 | 1 | – |
RS Hangargekar | did not bat | ||||
VK Ostwal | did not bat | ||||
VSK Vats | did not bat | ||||
RR Kumar | did not bat | ||||
Extras | 20 (1 lb, 4 nb, 15 w) | ||||
Total | 405/5 (50 overs) | ||||
Fall of wickets: | |||||
1-40 (Harnoor Singh, 7.3 ov), 2-85 (Sindhu, 15.1 ov), 3-291 (Raghuvanshi, 37.5 ov), 4-335 (Tambe, 43.1 ov), 5-383 (Bana, 47.3 ov) |
Uganda Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Miyaji | 10 | 0 | 88 | 0 | 4 | 1 |
Kidega | 8 | 1 | 48 | 1 | 3 | – |
Murungi | 10 | 0 | 72 | 3 | 1 | 1 |
Baguma | 9 | 0 | 72 | 0 | – | 1 |
Sowobi | 7 | 0 | 70 | 1 | 4 | – |
Musinguzi | 6 | 0 | 54 | 0 | 3 | 1 |
Uganda Under-19s innings | Runs | Balls | 4s | 6s | |
IS Ategeka | retired hurt | 0 | 5 | – | – |
B Asaba | c Ostwal b Hangargekar | 5 | 7 | 1 | – |
CN Kakuru (WK) | b Hangargekar | 0 | 1 | – | – |
R Lutaaya | c Sindhu b Vats | 5 | 8 | – | – |
P Murungi (C) | lbw b Sindhu | 34 | 45 | 7 | – |
RO Opio | b Sindhu | 11 | 22 | 1 | – |
J Miyaji | c Bawa b Sindhu | 0 | 7 | – | – |
J Baguma | b Sindhu | 0 | 6 | – | – |
C Kidega | c Tambe b Ostwal | 5 | 7 | 1 | – |
M Musinguzi | not out | 0 | 8 | – | – |
Y Sowobi | run out (Hangargekar->Bana) | 0 | 3 | – | – |
Extras | 19 (4 lb, 1 nb, 14 w) | ||||
Total | 79 all out (19.4 overs) | ||||
Fall of wickets: | |||||
1-5 (Kakuru, 0.6 ov), 2-12 (Asaba, 2.4 ov), 3-17 (Lutaaya, 3.6 ov), 4-46 (Opio, 11.2 ov), 5-55 (Miyaji, 13.3 ov), 6-62 (Baguma, 15.4 ov), 7-67 (Kidega, 16.5 ov), 8-77 (Murungi, 19.1 ov), 9-79 (Sowobi, 19.4 ov) |
India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hangargekar | 3 | 0 | 8 | 2 | 2 | – |
Vats | 4 | 0 | 18 | 1 | – | 1 |
Kumar | 3 | 0 | 6 | 0 | – | – |
Bawa | 2 | 0 | 12 | 0 | 3 | – |
Sindhu | 4.4 | 1 | 19 | 4 | 4 | – |
Ostwal | 3 | 1 | 12 | 1 | – | – |