Related Link: ICC World Cup 2015 Schedule and Scorecards
ICC World Cup 2015 Stats : Follow this post for the list of highest run scorers in ICC World Cup 2015 as part of OyeCricket.com’s ICC World Cup 2015 records. Here we will reveal you the ICC World Cup 2015 Leading Run Scorers List in the ICC World Cup 2015.
Catch here the ICC World Cup 2015 Highest Run Scorers List of the ICC World Cup 2015 and know who is going to be the highest run scorer in ICC World Cup 2015. Keep yourself updated with the ICC World Cup 2015 Top Scorers, Top 10 batsmen in the ICC World Cup 2015 and other ICC World Cup 2015 stats.
List of Leading Run Scorers in ICC World Cup 2015 | ICC World Cup 2015 Statistics
Check here updated list of ICC World Cup 2015 Highest Run Scorers, ICC World Cup 2015 Statistics and ICC World Cup 2015 Stats as part of ICC World Cup 2015.
Leading Run Scorer in ICC World Cup 2015
Martin Guptill (New Zealand)
ICC World Cup 2015 Leading Run Scorers List | ICC World Cup 2015 Stats
Player | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | |
1 | Martin Guptill (NZ) | 9 | 9 | 1 | 547 | 237* | 68.37 | 104.58 | 2 | 1 |
2 | Kumar Sangakkara (SL) | 7 | 7 | 2 | 541 | 124 | 108.20 | 105.87 | 4 | 0 |
3 | AB de Villiers (SA) | 8 | 7 | 2 | 482 | 162* | 96.40 | 144.31 | 1 | 3 |
4 | Brendan Taylor (Zim) | 6 | 6 | 0 | 433 | 138 | 72.16 | 106.91 | 2 | 1 |
5 | Shikhar Dhawan (India) | 8 | 8 | 0 | 412 | 137 | 51.50 | 91.75 | 2 | 1 |
6 | Steve Smith (Aus) | 8 | 7 | 1 | 402 | 105 | 67.00 | 91.57 | 1 | 4 |
7 | Tillakaratne Dilshan (SL) | 7 | 7 | 1 | 395 | 161* | 65.83 | 96.57 | 2 | 1 |
8 | Faf du Plessis (SA) | 7 | 7 | 1 | 380 | 109 | 63.33 | 84.63 | 1 | 3 |
9 | Mahmudullah (Ban) | 6 | 6 | 1 | 365 | 128* | 73.00 | 81.83 | 2 | 1 |
10 | Misbah-ul-Haq (Pak) | 7 | 7 | 0 | 350 | 76 | 50.00 | 75.10 | 0 | 4 |
11 | David Warner (Aus) | 8 | 8 | 1 | 345 | 178 | 49.28 | 120.20 | 1 | 0 |
12 | Chris Gayle (WI) | 6 | 6 | 0 | 340 | 215 | 56.66 | 117.24 | 1 | 1 |
13 | Sean Williams (Zim) | 6 | 6 | 1 | 339 | 96 | 67.80 | 109.00 | 0 | 4 |
14 | Hashim Amla (SA) | 8 | 8 | 0 | 333 | 159 | 41.62 | 95.14 | 1 | 1 |
15 | Rohit Sharma (India) | 8 | 8 | 1 | 330 | 137 | 47.14 | 91.66 | 1 | 2 |
Thank you for visiting our site for checking out ICC World Cup 2015 Leading Run Scorers List. For more ICC World Cup 2015 Stats including the ICC World Cup 2015 Leading Wicket Takers List, keep browsing OyeCricket.com.