
Related Link: ICC World Cup 2019 Schedule
Follow this post for England vs Afghanistan World Cup 2019 Warm Up match Scorecard. This is the 8th Warm Up match of the ICC World Cup 2019. Check this post for England vs Afghanistan live cricket scores as part of OyeCricket’s coverage of the ICC World Cup 2019. In case you don’t get to watch the live cricket action of England vs Afghanistan World Cup live match, then you should be able to find a link or two for England vs Afghanistan live streaming.
Keep browsing OyeCricket.com for England vs Afghanistan live Score and live cricket commentary of Eng vs Afg cricket match played at Kennington Oval, London on May 27, 2019. Eng vs Afg match starts at 10:30 local time, which is 15:00 IST. Worried that you missed out on the live match, then you can always catch up later with the England vs Afghanistan highlights and also the ICC World Cup 2019 Warm Up match highlights.
England vs Afghanistan Live Scores | ICC World Cup 2019 Warm Up
Match Date: May 27, 2019
Venue: Kennington Oval, London
Toss: England won the toss and decided to field
Umpires: Paul Reiffel, Ruchira Palliyaguruge
Match Result: England won by 9 wickets
England vs Afghanistan Live Scorecard
Afghanistan innings | Runs | Balls | 4s | 6s | |
Hazratullah Zazai | c Ali b Archer | 11 | 6 | 2 | – |
Noor Ali Zadran | b Stokes | 30 | 34 | 5 | – |
Rahmat Shah (WK) | c sub (LE Plunkett) b Archer | 3 | 10 | – | – |
Hashmatullah Shahidi | run out (sub [LE Plunkett]->Ali) | 19 | 53 | 1 | – |
Asghar Stanikzai | c Roy b Root | 10 | 14 | 1 | – |
Gulbadeen Naib (C) | c Stokes b Ali | 14 | 26 | 1 | – |
Najibullah Zadaran | run out (Bairstow->Buttler) | 1 | 2 | – | – |
Mohammad Nabi | c Bairstow b Archer | 44 | 42 | 1 | 3 |
Rashid Khan | c Stokes b Root | 0 | 1 | – | – |
Aftab Alam | c Rashid b Root | 6 | 27 | – | – |
Dawlat Zadran | not out | 20 | 17 | 2 | 1 |
Samiullah Shenwari | did not bat | ||||
Hamid Hassan | did not bat | ||||
Extras | 2 (2 w) | ||||
Total | 160 all out (38.4 overs) | ||||
Fall of wickets: | |||||
1-17 (Hazratullah Zazai, 2.1 ov), 2-25 (Rahmat Shah, 4.6 ov), 3-49 (Noor Ali Zadran, 11.4 ov), 4-66 (Asghar Stanikzai, 16.2 ov), 5-88 (Hashmatullah Shahidi, 23.3 ov), 6-88 (Gulbadeen Naib, 23.5 ov), 7-92 (Najibullah Zadaran, 24.3 ov), 8-92 (Rashid Khan, 24.4 ov), 9-127 (Aftab Alam, 32.3 ov), 10-160 (Mohammad Nabi, 38.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Jofra Archer | 5.4 | 0 | 32 | 3 | – | – |
Chris Woakes | 5 | 1 | 10 | 0 | 1 | – |
Tom Curran | 3 | 0 | 15 | 0 | – | – |
Ben Stokes | 4 | 0 | 14 | 1 | – | – |
Joe Root | 6 | 0 | 22 | 3 | 1 | – |
Moeen Ali | 9 | 1 | 42 | 1 | – | – |
Adil Rashid | 6 | 0 | 25 | 0 | – | – |
England innings | Runs | Balls | 4s | 6s | |
Jason Roy | not out | 89 | 46 | 11 | 4 |
Jonny Bairstow | st Rahmat Shah b Mohammad Nabi | 39 | 22 | 7 | 1 |
Joe Root | not out | 29 | 37 | 3 | – |
Eoin Morgan (C) | did not bat | ||||
Ben Stokes | did not bat | ||||
Jos Buttler (WK) | did not bat | ||||
Moeen Ali | did not bat | ||||
James Vince | did not bat | ||||
Chris Woakes | did not bat | ||||
Tom Curran | did not bat | ||||
Jofra Archer | did not bat | ||||
Adil Rashid | did not bat | ||||
Mark Wood | did not bat | ||||
Extras | 4 (4 w) | ||||
Total | 161/1 (17.3 overs) | ||||
Fall of wickets: | |||||
1-77 (Bairstow, 7.2 ov) |
Afghanistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hamid Hassan | 3 | 0 | 21 | 0 | – | – |
Dawlat Zadran | 1 | 0 | 16 | 0 | 1 | – |
Rashid Khan | 5 | 0 | 32 | 0 | – | – |
Mohammad Nabi | 3 | 0 | 34 | 1 | – | – |
Aftab Alam | 2 | 0 | 20 | 0 | – | – |
Gulbadeen Naib | 3.3 | 0 | 38 | 0 | 3 | – |
England vs Afghanistan World Cup 2019 Match Squads
England World Cup 2019 Squad for Warm Up match
Jason Roy, Jonny Bairstow, James Vince, Ben Stokes, Jos Buttler (Captain & Wicket Keeper), Moeen Ali, Chris Woakes, Tom Curran, Liam Plunkett, Adil Rashid, Jofra Archer, Liam Dawson, Mark Wood, Joe Root, Eoin Morgan
Afghanistan World Cup 2019 Squad for Warm Up match
Mohammad Shahzad (Wicket Keeper), Hazratullah Zazai, Rahmat Shah, Hashmatullah Shahidi, Samiullah Shinwari, Asghar Afghan, Mohammad Nabi, Gulbadin Naib (Captain), Najibullah Zadran, Rashid Khan, Dawlat Zadran, Mujeeb Ur Rahman, Noor Ali Zadran, Aftab Alam, Hamid Hassan