Related Link: Australia Tour of England 2019 Schedule
Eng vs Aus 2nd Test Scorecard : Welcome to OyeCricket.com’s coverage of the Eng vs Aus 2nd Test of the Australia Tour of England 2019 at London. Follow here Eng vs Aus 2nd Test live scores and check out Eng vs Aus 2nd Test highlights to know the Eng vs Aus 2nd Test highlights. This is the 2nd Test of Australia Tour of England 2019.
In case, you do not get to watch the live action of the Eng vs Aus 2nd Test, then you can always get the Eng vs Aus 2nd Test live scores and may be even the Eng vs Aus 2nd Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of Australia Tour of England 2019 as part of Australia Tour of England 2019 and also for the Eng vs Aus 2nd Test scorecard.
Eng vs Aus 2nd Test Scorecard | Australia Tour of England 2019 | Eng vs Aus 2nd Test Live Scores
Match Date: Aug 14-18, 2019
Venue: Lord’s, London
Toss: Australia won the toss and elected to field
Umpires: Aleem Dar (Pakistan) and Chris Gaffaney (New Zealand)
Match Result: Match drawn; Australia lead the 5-match Test series 1-0
Man of the Match: Ben Stokes
Eng vs Aus 2nd Test Live Scores | Eng vs Aus 2nd Test Scorecard
Check here for Eng vs Aus 2nd Test Scorecard :
England first innings | Runs | Balls | 4s | 6s | |
Rory Burns | c Bancroft b Cummins | 53 | 127 | 7 | – |
Jason Roy | c Paine b Hazlewood | 0 | 3 | – | – |
Joe Root (C) | lbw b Hazlewood | 14 | 20 | 3 | – |
Joe Denly | c Paine b Hazlewood | 30 | 67 | 4 | – |
Jos Buttler | c Paine b Siddle | 12 | 23 | 1 | – |
Ben Stokes | lbw b Lyon | 13 | 22 | 3 | – |
Jonny Bairstow (WK) | c Usman Khawaja b Lyon | 52 | 95 | 7 | – |
Chris Woakes | c Paine b Cummins | 32 | 62 | 3 | 1 |
Jofra Archer | c Usman Khawaja b Cummins | 12 | 20 | 2 | – |
Stuart Broad | b Lyon | 11 | 15 | 2 | – |
Jack Leach | not out | 6 | 9 | 1 | – |
Extras | 23 (12 b, 5 lb, 6 w) | ||||
Total | 258 all out (77.1 overs) | ||||
Fall of wickets: 1-0 (Roy, 1.3 ov), 2-26 (Root, 9.1 ov), 3-92 (Denly, 31.6 ov), 4-116 (Burns, 38.3 ov), 5-136 (Buttler, 42.3 ov), 6-138 (Stokes, 45.2 ov), 7-210 (Woakes, 64.6 ov), 8-230 (Archer, 70.2 ov), 9-251 (Broad, 73.5 ov), 10-258 (Bairstow, 77.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pat Cummins | 21 | 8 | 61 | 3 | 2 | – |
Josh Hazlewood | 22 | 6 | 58 | 3 | – | – |
Peter Siddle | 13 | 2 | 48 | 1 | – | – |
Nathan Lyon | 19.1 | 2 | 68 | 3 | – | – |
Steven Smith | 2 | 0 | 6 | 0 | – | – |
Australia first innings | Runs | Balls | 4s | 6s | |
Cameron Bancroft | lbw b Archer | 13 | 66 | 1 | – |
David Warner | b Broad | 3 | 17 | – | – |
Usman Khawaja | c Bairstow b Woakes | 36 | 56 | 4 | – |
Steven Smith | lbw b Woakes | 92 | 161 | 14 | – |
Travis Head | lbw b Broad | 7 | 21 | 1 | – |
Matthew Wade | c Burns b Broad | 6 | 45 | 1 | – |
Tim Paine (C&WK) | c Buttler b Archer | 23 | 70 | 2 | – |
Pat Cummins | c Bairstow b Broad | 20 | 80 | 3 | – |
Peter Siddle | c Bairstow b Woakes | 9 | 31 | 1 | – |
Nathan Lyon | lbw b Leach | 6 | 17 | – | – |
Josh Hazlewood | not out | 3 | 4 | – | – |
Extras | 32 (17 b, 12 lb, 1 nb, 2 w) | ||||
Total | 250 all out (94.3 overs) | ||||
Fall of wickets: 1-11 (Warner, 4.2 ov), 2-60 (Bancroft, 22.5 ov), 3-60 (Usman Khawaja, 23.2 ov), 4-71 (Head, 30.1 ov), 5-102 (Wade, 44.2 ov), 6-162 (Paine, 66.6 ov), 7-218 (Siddle, 85.2 ov), 8-234 (Smith, 87.5 ov), 9-246 (Lyon, 93.1 ov), 10-250 (Cummins, 94.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 27.3 | 7 | 65 | 4 | 1 | – |
Jofra Archer | 29 | 11 | 59 | 2 | 1 | 1 |
Chris Woakes | 19 | 6 | 61 | 3 | – | – |
Ben Stokes | 8 | 1 | 17 | 0 | – | – |
Jack Leach | 11 | 3 | 19 | 1 | – | – |
England second innings | Runs | Balls | 4s | 6s | |
Rory Burns | c Paine b Siddle | 29 | 52 | 3 | – |
Jason Roy | c and b Cummins | 2 | 13 | – | – |
Joe Root (C) | c Paine b Cummins | 0 | 1 | – | – |
Joe Denly | c and b Siddle | 26 | 51 | 4 | – |
Ben Stokes | not out | 115 | 165 | 11 | 3 |
Jos Buttler | c Hazlewood b Cummins | 31 | 108 | 3 | – |
Jonny Bairstow (WK) | not out | 30 | 37 | 1 | 2 |
Jack Leach | did not bat | ||||
Chris Woakes | did not bat | ||||
Jofra Archer | did not bat | ||||
Stuart Broad | did not bat | ||||
Extras | 25 (5 b, 19 lb, 1 nb) | ||||
Total | 258/5 declared (71 overs) | ||||
Fall of wickets: 1-9 (Roy, 4.1 ov), 2-9 (Root, 4.2 ov), 3-64 (Denly, 18.5 ov), 4-71 (Burns, 20.2 ov), 5-161 (Buttler, 56.6 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pat Cummins | 17 | 6 | 35 | 3 | – | – |
Josh Hazlewood | 13 | 1 | 43 | 0 | – | – |
Peter Siddle | 15 | 4 | 54 | 2 | – | 1 |
Nathan Lyon | 26 | 3 | 102 | 0 | – | – |
Australia second innings | Runs | Balls | 4s | 6s | |
Cameron Bancroft | lbw b Leach | 16 | 40 | 2 | – |
David Warner | c Burns b Archer | 5 | 11 | 1 | – |
Usman Khawaja | c Bairstow b Archer | 2 | 6 | – | – |
Marnus Labuschagne | c Root b Leach | 59 | 100 | 8 | – |
Travis Head | not out | 42 | 90 | 9 | – |
Matthew Wade | c Buttler b Leach | 1 | 5 | – | – |
Tim Paine (C&WK) | c Denly b Archer | 4 | 17 | 1 | – |
Pat Cummins | not out | 1 | 17 | – | – |
Nathan Lyon | did not bat | ||||
Josh Hazlewood | did not bat | ||||
Peter Siddle | did not bat | ||||
Extras | 24 (8 b, 14 lb, 1 nb, 1 w) | ||||
Total | 154/6 (47.3 overs) | ||||
Fall of wickets: 1-13 (Warner, 3.3 ov), 2-19 (Usman Khawaja, 5.3 ov), 3-47 (Bancroft, 13.6 ov), 4-132 (Labuschagne, 35.6 ov), 5-138 (Wade, 37.1 ov), 6-149 (Paine, 40.6 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 7 | 0 | 29 | 0 | – | – |
Jofra Archer | 15 | 2 | 32 | 3 | 1 | 1 |
Chris Woakes | 3 | 0 | 11 | 0 | – | – |
Jack Leach | 16.3 | 5 | 37 | 3 | – | – |
Ben Stokes | 3 | 1 | 16 | 0 | – | – |
Joe Root | 1 | 0 | 7 | 0 | – | – |
Joe Denly | 2 | 2 | 0 | 0 | – | – |
Eng vs Aus 2nd Test Squads | England vs Australia – Australia Tour of England 2019
England Squad for Australia Tour of England 2019
Rory Burns, Jason Roy, Joe Root (Captain), Joe Denly, Jos Buttler, Ben Stokes, Jonny Bairstow (Wicket Keeper), Sam Curran, Chris Woakes, Jofra Archer, Jack Leach, Stuart Broad
Australia Squad for Australia Tour of England 2019
Cameron Bancroft, David Warner, Usman Khawaja, Steven Smith, Travis Head, Matthew Wade, Tim Paine (Captain & Wicket Keeper), Pat Cummins, Peter Siddle, Nathan Lyon, Mitchell Starc, Josh Hazlewood
Thank you for visiting our post on the Eng vs Aus 2nd Test Scorecard and hope you have got the details you need from the Eng vs Aus 2nd Test Live Scores. Make sure you watch the Eng vs Aus 2nd Test highlights online to relive the cricketing action of the Australia Tour of England 2019.