Related Link: Australia Tour of England 2019 Schedule
Eng vs Aus 1st Test Scorecard : Welcome to OyeCricket.com’s coverage of the Eng vs Aus 1st Test of the Australia Tour of England 2019 at Birmingham. Follow here Eng vs Aus 1st Test live scores and check out Eng vs Aus 1st Test highlights to know the Eng vs Aus 1st Test highlights. This is the 1st Test of Australia Tour of England 2019.
In case, you do not get to watch the live action of the Eng vs Aus 1st Test, then you can always get the Eng vs Aus 1st Test live scores and may be even the Eng vs Aus 1st Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of Australia Tour of England 2019 as part of Australia Tour of England 2019 and also for the Eng vs Aus 1st Test scorecard.
Eng vs Aus 1st Test Scorecard | Australia Tour of England 2019 | Eng vs Aus 1st Test Live Scores
Match Date: Aug 01-05, 2019
Venue: Edgbaston, Birmingham
Toss: Australia won the toss and opt to bat
Umpires: Joel Wilson, Aleem Dar
Match Result: Australia won by 251 runs
Man of the Match: Steven Smith
Eng vs Aus 1st Test Live Scores | Eng vs Aus 1st Test Scorecard
Check here for Eng vs Aus 1st Test Scorecard :
Australia first innings | Runs | Balls | 4s | 6s | |
Cameron Bancroft | c Root b Broad | 8 | 25 | 2 | – |
David Warner | lbw b Broad | 2 | 14 | – | – |
Usman Khawaja | c Bairstow b Woakes | 13 | 23 | 2 | – |
Steven Smith | b Broad | 144 | 219 | 16 | 2 |
Travis Head | lbw b Woakes | 35 | 61 | 5 | – |
Matthew Wade | lbw b Woakes | 1 | 5 | – | – |
Tim Paine (C&WK) | c Burns b Broad | 5 | 14 | – | – |
James Pattinson | lbw b Broad | 0 | 2 | – | – |
Pat Cummins | lbw b Stokes | 5 | 10 | 1 | – |
Peter Siddle | c Buttler b Ali | 44 | 85 | 4 | – |
Nathan Lyon | not out | 12 | 26 | 3 | – |
Extras | 15 (13 lb, 2 w) | ||||
Total | 284 all out (80.4 overs) | ||||
Fall of wickets: | |||||
1-2 (Warner, 3.5 ov), 2-17 (Bancroft, 7.3 ov), 3-35 (Usman Khawaja, 14.2 ov), 4-99 (Head, 32.4 ov), 5-105 (Wade, 34.6 ov), 6-112 (Paine, 39.4 ov), 7-112 (Pattinson, 39.6 ov), 8-122 (Cummins, 43.6 ov), 9-210 (Siddle, 67.2 ov), 10-284 (Smith, 80.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
James Anderson | 4 | 3 | 1 | 0 | – | – |
Stuart Broad | 22.4 | 4 | 86 | 5 | – | – |
Chris Woakes | 21 | 2 | 58 | 3 | – | – |
Ben Stokes | 18 | 1 | 77 | 1 | 2 | – |
Moeen Ali | 13 | 3 | 42 | 1 | – | – |
Joe Denly | 2 | 1 | 7 | 0 | – | – |
England first innings | Runs | Balls | 4s | 6s | |
Rory Burns | c Paine b Lyon | 133 | 312 | 17 | – |
Jason Roy | c Smith b Pattinson | 10 | 22 | 2 | – |
Joe Root (C) | c and b Siddle | 57 | 119 | 6 | – |
Joe Denly | lbw b Pattinson | 18 | 36 | 3 | – |
Jos Buttler | c Bancroft b Cummins | 5 | 10 | 1 | – |
Ben Stokes | c Paine b Cummins | 50 | 96 | 8 | – |
Jonny Bairstow (WK) | c Warner b Siddle | 8 | 35 | 1 | – |
Moeen Ali | b Lyon | 0 | 5 | – | – |
Chris Woakes | not out | 37 | 95 | 1 | 1 |
Stuart Broad | c Pattinson b Cummins | 29 | 67 | 2 | – |
James Anderson | c Cummins b Lyon | 3 | 19 | – | – |
Extras | 24 (10 b, 11 lb, 1 nb, 2 w) | ||||
Total | 374 all out (135.5 overs) | ||||
Fall of wickets: | |||||
1-22 (Roy, 7.2 ov), 2-154 (Root, 49.6 ov), 3-189 (Denly, 62.1 ov), 4-194 (Buttler, 65.4 ov), 5-282 (Stokes, 97.1 ov), 6-296 (Burns, 104.1 ov), 7-300 (Ali, 104.6 ov), 8-300 (Bairstow, 105.5 ov), 9-365 (Broad, 129.6 ov), 10-374 (Anderson, 135.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Pat Cummins | 33 | 9 | 84 | 3 | – | – |
James Pattinson | 27 | 3 | 82 | 2 | 1 | – |
Peter Siddle | 27 | 8 | 52 | 2 | – | – |
Nathan Lyon | 43.5 | 8 | 112 | 3 | – | 1 |
Matthew Wade | 1 | 0 | 7 | 0 | 1 | – |
Travis Head | 2 | 1 | 7 | 0 | – | – |
Steven Smith | 2 | 0 | 9 | 0 | – | – |
Australia second innings | Runs | Balls | 4s | 6s | |
Cameron Bancroft | c Buttler b Ali | 7 | 31 | 1 | – |
David Warner | c Bairstow b Broad | 8 | 8 | 2 | – |
Usman Khawaja | c Bairstow b Stokes | 40 | 48 | 6 | – |
Steven Smith | c Bairstow b Woakes | 142 | 207 | 14 | – |
Travis Head | c Bairstow b Stokes | 51 | 116 | 7 | – |
Matthew Wade | c Denly b Stokes | 110 | 143 | 17 | – |
Tim Paine (C&WK) | b Ali | 34 | 44 | 2 | 1 |
James Pattinson | not out | 47 | 48 | 2 | 4 |
Pat Cummins | not out | 26 | 33 | 2 | – |
Nathan Lyon | did not bat | ||||
Peter Siddle | did not bat | ||||
Extras | 22 (11 b, 2 lb, 6 nb, 3 w) | ||||
Total | 487/7 declared (112 overs) | ||||
Fall of wickets: | |||||
1-13 (Warner, 2.6 ov), 2-27 (Bancroft, 9.1 ov), 3-75 (Usman Khawaja, 18.2 ov), 4-205 (Head, 52.6 ov), 5-331 (Smith, 85.1 ov), 6-407 (Wade, 98.2 ov), 7-409 (Paine, 99.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Stuart Broad | 22 | 2 | 91 | 1 | 1 | – |
Chris Woakes | 13 | 1 | 46 | 1 | 1 | – |
Moeen Ali | 29 | 1 | 130 | 2 | – | 2 |
Joe Root | 12 | 1 | 50 | 0 | – | – |
Ben Stokes | 22 | 5 | 85 | 3 | 1 | 4 |
Joe Denly | 14 | 1 | 72 | 0 | – | – |
England second innings | Runs | Balls | 4s | 6s | |
Rory Burns | c Lyon b Cummins | 11 | 33 | 1 | – |
Jason Roy | b Lyon | 28 | 58 | 4 | – |
Joe Root (C) | c Bancroft b Lyon | 28 | 57 | 3 | – |
Joe Denly | c Bancroft b Lyon | 11 | 16 | 2 | – |
Jos Buttler | b Cummins | 1 | 25 | – | – |
Ben Stokes | c Paine b Lyon | 6 | 28 | 1 | – |
Jonny Bairstow (WK) | c Bancroft b Cummins | 6 | 8 | 1 | – |
Moeen Ali | c Warner b Lyon | 4 | 28 | – | – |
Chris Woakes | c Smith b Cummins | 37 | 54 | 7 | – |
Stuart Broad | c Smith b Lyon | 0 | 1 | – | – |
James Anderson | not out | 4 | 9 | 1 | – |
Extras | 10 (4 b, 4 lb, 2 nb) | ||||
Total | 146 all out (52.3 overs) | ||||
Fall of wickets: | |||||
1-19 (Burns, 9.5 ov), 2-60 (Roy, 21.2 ov), 3-80 (Denly, 25.5 ov), 4-85 (Root, 29.1 ov), 5-85 (Buttler, 32.6 ov), 6-97 (Bairstow, 36.6 ov), 7-97 (Stokes, 37.1 ov), 8-136 (Ali, 47.3 ov), 9-136 (Broad, 47.4 ov), 10-146 (Woakes, 52.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Peter Siddle | 12 | 2 | 28 | 0 | – | – |
Nathan Lyon | 20 | 5 | 49 | 6 | – | – |
James Pattinson | 8 | 1 | 29 | 0 | – | 1 |
Pat Cummins | 11.3 | 3 | 32 | 4 | – | 1 |
Steven Smith | 1 | 1 | 0 | 0 | – | – |
Eng vs Aus 1st Test Squads | England vs Australia – Australia Tour of England 2019
England Squad for Australia Tour of England 2019
Rory Burns, Jason Roy, Joe Root (Captain), Joe Denly, Jos Buttler, Ben Stokes, Jonny Bairstow (Wicket Keeper), Moeen Ali, Chris Woakes, Stuart Broad, James Anderson, Sam Curran, Olly Stone, Jofra Archer
Australia Squad for Australia Tour of England 2019
David Warner, Cameron Bancroft, Usman Khawaja, Steven Smith, Travis Head, Matthew Wade, Marnus Labuschagne, Tim Paine (Captain & Wicket Keeper), James Pattinson, Pat Cummins, Nathan Lyon, Mitchell Starc, Peter Siddle, Josh Hazlewood, Marcus Harris, Mitchell Marsh, Michael Neser
Thank you for visiting our post on the Eng vs Aus 1st Test Scorecard and hope you have got the details you need from the Eng vs Aus 1st Test Live Scores. Make sure you watch the Eng vs Aus 1st Test highlights online to relive the cricketing action of the Australia Tour of England 2019.