Related Links: West Indies Tour of Australia 2015 Schedule
Follow this post for the full scorecard of Australia v West Indies 2nd Test Match at Melbourne – Aus vs WI Boxing Day Test 2015. West Indies Tour of Australia 2015 features three Test matches for the The Frank Worrell Trophy 2015 in this West Indies Tour of Australia 2015. The Australians are leading the 3-Test match series 1-0. Follow OyeCricket for the coverage of Aus vs WI 2015 Test Series live scores. Keep checking this site for Aus vs WI 2nd Test Live Scores and Melbourne Test Highlights.
Aus vs WI Boxing Day Test 2015 Scoreboard
Match Date: December 26-30 , 2015
Venue: Melbourne Cricket Ground, Melbourne
Toss: West Indies won the toss and chose to field
Umpires: Marais Erasmus (South Africa) and Chris Gaffaney (New Zealand)
Match Referee: Chris Broad (England)
Match Result: Australia won by 177 runs to lead the 3-match Test Series 2-0
Man of the Match: Nathan Lyon
Australia 1st innings | R | B | 4s | 6s | |
Joe Burns | st Ramdin b Kraigg Brathwaite | 128 | 230 | 16 | 1 |
David Warner | c Samuels b Taylor | 23 | 12 | 5 | 0 |
Usman Khawaja | c Ramdin b Taylor | 144 | 227 | 6 | 1 |
Steven Smith (C) | not out | 134 | 177 | 8 | 0 |
Adam Voges | not out | 106 | 166 | 12 | 0 |
Extras | 16 (lb 10, w 4, nb 2) | ||||
Total | 551/3 declared (135 overs) |
Did not bat: Mitchell Marsh, PM Nevill (WK), James Pattinson, Peter Siddle, Josh Hazlewood, Nathan Lyon
Fall of wickets: 1-29 (Warner, 4.1 ov), 2-287 (Burns, 73.2 ov), 3-328 (Khawaja, 84.1 ov)
West Indies Bowling | O | M | R | W | Extras |
Jerome Taylor | 22 | 2 | 97 | 2 | |
Kemar Roach | 17 | 1 | 97 | 0 | |
Jason Holder | 22 | 7 | 47 | 0 | (2nb) |
Carlos Brathwaite | 30 | 3 | 109 | 0 | (4w) |
Jomel Warrican | 26 | 2 | 113 | 0 | |
Kraigg Brathwaite | 18 | 1 | 78 | 1 |
West Indies 1st innings | R | B | 4s | 6s | |
Kraigg Brathwaite | c Burns b Lyon | 17 | 48 | 0 | 0 |
Rajendra Chandrika | lbw b Pattinson | 25 | 76 | 1 | 0 |
Darren Bravo | c Smith b Pattinson | 81 | 204 | 8 | 0 |
Marlon Samuels | lbw b Pattinson | 0 | 3 | 0 | 0 |
Jermaine Blackwood | c & b Lyon | 28 | 46 | 4 | 1 |
Denesh Ramdin (WK) | c Burns b Siddle | 0 | 4 | 0 | 0 |
Jason Holder (C) | b Siddle | 0 | 1 | 0 | 0 |
Carlos Brathwaite | c & b Lyon | 59 | 126 | 2 | 1 |
Kemar Roach | lbw b Pattinson | 22 | 44 | 3 | 0 |
Jerome Taylor | c Nevill b Lyon | 15 | 21 | 2 | 0 |
Jomel Warrican | not out | 11 | 35 | 1 | 0 |
Extras | 13 (b 5, lb 3, nb 5) | ||||
Total | 271 all out (100.3 overs) |
Fall of wickets: 1-35 (Kraigg Brathwaite, 15.1 ov), 2-50 (Chandrika, 23.5 ov), 3-50 (Samuels, 25.2 ov), 4-82 (Blackwood, 37.5 ov),5-83 (Ramdin, 40.1 ov), 6-83 (Holder, 40.2 ov), 7-173 (Carlos Brathwaite, 71.3 ov), 8-215 (Roach, 83.4 ov), 9-239 (Taylor, 89.5 ov),10-271 (Bravo, 100.3 ov)
Australia Bowling | O | M | R | W | Extras |
Josh Hazlewood | 21 | 6 | 49 | 0 | |
James Pattinson | 22.3 | 1 | 72 | 4 | (4nb) |
Nathan Lyon | 29 | 8 | 66 | 4 | |
Peter Siddle | 18 | 3 | 40 | 2 | (1nb) |
Mitchell Marsh | 7 | 4 | 15 | 0 | |
Steven Smith | 3 | 0 | 21 | 0 |
Australia 2nd innings | R | B | 4s | 6s | |
Joe Burns | c Kraigg Brathwaite b Holder | 4 | 9 | 1 | 0 |
David Warner | c Holder b Carlos Brathwaite | 17 | 22 | 1 | 0 |
Usman Khawaja | c Ramdin b Holder | 56 | 61 | 5 | 0 |
Steven Smith (C) | not out | 70 | 70 | 5 | 0 |
Mitchell Marsh | not out | 18 | 31 | 0 | 0 |
Extras | 14 (lb 7, w 2, nb 5) | ||||
Total | 179/3 declared (32 overs) |
To bat: Adam Voges, Peter Nevill (WK), James Pattinson, Peter Siddle, Josh Hazlewood, Nathan Lyon
Fall of wickets: 1-7 (Burns, 1.5 ov), 2-46 (Warner, 10.3 ov), 3-123 (Khawaja, 22.4 ov)
West Indies Bowling | O | M | R | W | Extras |
Jerome Taylor | 3 | 0 | 24 | 0 | |
Jason Holder | 11 | 1 | 49 | 2 | (1nb) |
Carlos Brathwaite | 6 | 1 | 30 | 1 | (1w) |
Kemar Roach | 4 | 0 | 22 | 0 | (1w) |
Jomel Warrican | 8 | 0 | 47 | 0 |
West Indies 2nd innings (target: 460 runs) | R | B | 4s | 6s | |
Kraigg Brathwaite | c Smith b Lyon | 31 | 34 | 2 | 0 |
Rajendra Chandrika | lbw b Pattinson | 37 | 130 | 2 | 0 |
Darren Bravo | c Nevill b Siddle | 21 | 61 | 1 | 0 |
Marlon Samuels | c Nevill b Marsh | 19 | 49 | 2 | 0 |
Jermaine Blackwood | lbw b Lyon | 20 | 48 | 3 | 0 |
Denesh Ramdin (WK) | c Nevill b Marsh | 59 | 90 | 8 | 0 |
Jason Holder (C) | c Hazlewood b Marsh | 68 | 86 | 7 | 2 |
Carlos Brathwaite | b Lyon | 2 | 4 | 0 | 0 |
Kemar Roach | c Warner b Pattinson | 11 | 25 | 2 | 0 |
Jerome Taylor | c Pattinson b Marsh | 0 | 3 | 0 | 0 |
Jomel Warrican | not out | 4 | 3 | 1 | 0 |
Extras | 10 (lb 7, w 1, nb 2) | ||||
Total | 282 all out (88.3 overs) |
Fall of wickets: 1-35 (Kraigg Brathwaite, 11.3 ov), 2-83 (Bravo, 33.4 ov), 3-91 (Chandrika, 38.5 ov), 4-118 (Samuels, 50.3 ov), 5-150 (Blackwood, 57.3 ov), 6-250 (Ramdin, 78.3 ov), 7-253 (Carlos Brathwaite, 79.3 ov), 8-274 (Holder, 86.6 ov), 9-278 (Roach, 87.3 ov), 10-282 (Taylor, 88.3 ov)
Australia Bowling | O | M | R | W | Extras |
Josh Hazlewood | 20 | 6 | 40 | 0 | (1nb, 1w) |
James Pattinson | 17 | 4 | 49 | 2 | |
Nathan Lyon | 23 | 7 | 85 | 3 | |
Peter Siddle | 9 | 2 | 35 | 1 | |
Mitchell Marsh | 17.3 | 2 | 61 | 4 | (1nb) |
Steven Smith | 2 | 1 | 5 | 0 |
Test Debut for Carlos Brathwaite (West Indies)
