
Related Link: New Zealand Tour of Australia 2019/20 Schedule
Aus vs NZ 3rd Test Scorecard : Welcome to OyeCricket.com’s coverage of the Aus vs NZ 3rd Test of the New Zealand Tour of Australia 2019/20 at Sydney. Follow here Aus vs NZ 3rd Test live scores and check out Aus vs NZ 3rd Test highlights to know the Aus vs NZ 3rd Test highlights. This is the 3rd Test of New Zealand Tour of Australia 2019/20.
In case, you do not get to watch the live action of the Aus vs NZ 3rd Test, then you can always get the Aus vs NZ 3rd Test live scores and may be even the Aus vs NZ 3rd Test highlights later on. Keep browsing OyeCricket.com for extensive coverage of New Zealand Tour of Australia 2019/20 as part of New Zealand Tour of Australia 2019/20 and also for the Aus vs NZ 3rd Test scorecard.
Aus vs NZ 3rd Test Scorecard | New Zealand Tour of Australia 2019/20 | Aus vs NZ 3rd Test Live Scores
Match Date: Jan 03-07, 2020
Venue: Sydney Cricket Ground, Sydney
Toss: Australia won the toss and decided to bat
Umpires: Aleem Dar (Pakistan), M Erasmus (South Africa)
Match Result: Australia won by 279 runs
Man of the Match: Marnus Labuschagne
Man of the Test Series: Marnus Labuschagne
Aus vs NZ 3rd Test Live Scores | Aus vs NZ 3rd Test Scorecard
Check here for Aus vs NZ 3rd Test Scorecard :
Australia first innings | Runs | Balls | 4s | 6s | |
David Warner | Colin de Grandhomme b Wagner | 45 | 80 | 3 | – |
Joe Burns | c Taylor b de Grandhomme | 18 | 39 | 3 | – |
Marnus Labuschagne | c and b Astle | 215 | 363 | 19 | 1 |
Steven Smith | c Taylor b de Grandhomme | 63 | 182 | 4 | – |
Matthew Wade | b Somerville | 22 | 32 | 2 | 1 |
Travis Head | c Watling b Henry | 10 | 42 | 1 | – |
Tim Paine (C&WK) | b de Grandhomme | 35 | 92 | 3 | – |
James Pattinson | b Wagner | 2 | 20 | – | – |
Pat Cummins | c Phillips b Astle | 8 | 12 | 1 | – |
Mitchell Starc | b Wagner | 22 | 21 | 1 | 1 |
Nathan Lyon | not out | 6 | 19 | 1 | – |
Extras | 8 (6 lb, 1 nb, 1 w) | ||||
Total | 454 all out (150.1 overs) | ||||
Fall of wickets: | |||||
1-39 (Burns, 14.1 ov), 2-95 (Warner, 27.3 ov), 3-251 (Smith, 83.1 ov), 4-288 (Wade, 90.6 ov), 5-331 (Head, 109.1 ov), 6-410 (Paine, 136.6 ov), 7-416 (Labuschagne, 139.2 ov), 8-426 (Pattinson, 142.4 ov), 9-430 (Cummins, 143.5 ov), 10-454 (Starc, 150.1 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Matt Henry | 32 | 3 | 94 | 1 | 1 | – |
Colin de Grandhomme | 24 | 1 | 78 | 3 | – | 1 |
Neil Wagner | 33.1 | 9 | 66 | 3 | – | – |
William Somerville | 29 | 2 | 99 | 1 | – | – |
Todd Astle | 32 | 0 | 111 | 2 | – | – |
New Zealand first innings | Runs | Balls | 4s | 6s | |
Tom Latham (C) | c Starc b Cummins | 49 | 133 | 4 | – |
Tom Blundell | b Lyon | 34 | 105 | 4 | – |
Jeet Raval | lbw b Lyon | 31 | 58 | 4 | – |
Ross Taylor | lbw b Cummins | 22 | 20 | 4 | – |
Glenn Phillips | b Cummins | 52 | 115 | 6 | 1 |
BJ Watling (WK) | b Starc | 9 | 30 | 1 | – |
Colin de Grandhomme | run out (Wade->Paine) | 20 | 24 | 3 | – |
Todd Astle | not out | 25 | 63 | 4 | – |
William Somerville | b Lyon | 0 | 10 | – | – |
Neil Wagner | b Lyon | 0 | 2 | – | – |
Matt Henry | st Paine b Lyon | 3 | 15 | – | – |
Extras | 11 (1 b, 4 lb, 1 nb, 5 pen) | ||||
Total | 256 all out (95.4 overs) | ||||
Fall of wickets: | |||||
1-68 (Blundell, 33.5 ov), 2-117 (Raval, 48.6 ov), 3-117 (Latham, 49.2 ov), 4-145 (Taylor, 56.1 ov), 5-163 (Watling, 66.5 ov), 6-195 (de Grandhomme, 75.1 ov), 7-235 (Phillips, 87.6 ov), 8-237 (Somerville, 91.4 ov), 9-237 (Wagner, 91.6 ov), 10-256 (Henry, 95.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mitchell Starc | 21 | 1 | 57 | 1 | – | – |
Pat Cummins | 22 | 6 | 44 | 3 | – | – |
James Pattinson | 16 | 3 | 58 | 0 | – | 1 |
Nathan Lyon | 30.4 | 10 | 68 | 5 | – | – |
Marnus Labuschagne | 4 | 0 | 8 | 0 | – | – |
Travis Head | 2 | 0 | 11 | 0 | – | – |
Australia second innings | Runs | Balls | 4s | 6s | |
David Warner | not out | 111 | 159 | 9 | – |
Joe Burns | lbw b Astle | 40 | 79 | 3 | 2 |
Marnus Labuschagne | c Latham b Henry | 59 | 74 | 3 | – |
Steven Smith | did not bat | ||||
Travis Head | did not bat | ||||
Matthew Wade | did not bat | ||||
Tim Paine (C&WK) | did not bat | ||||
Nathan Lyon | did not bat | ||||
Mitchell Starc | did not bat | ||||
Pat Cummins | did not bat | ||||
James Pattinson | did not bat | ||||
Extras | 7 (3 b, 3 lb, 1 w) | ||||
Total | 217/2 declared (52 overs) | ||||
Fall of wickets: | |||||
1-107 (Burns, 29.1 ov), 2-217 (Labuschagne, 52 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Matt Henry | 12 | 2 | 54 | 1 | 1 | – |
Colin de Grandhomme | 13 | 1 | 43 | 0 | – | – |
Neil Wagner | 9 | 1 | 37 | 0 | – | – |
William Somerville | 10 | 0 | 36 | 0 | – | – |
Todd Astle | 8 | 1 | 41 | 1 | – | – |
New Zealand second innings | Runs | Balls | 4s | 6s | |
Tom Latham (C) | lbw b Starc | 1 | 15 | – | – |
Tom Blundell | c Lyon b Starc | 2 | 10 | – | – |
Jeet Raval | c Paine b Lyon | 12 | 17 | 1 | – |
Ross Taylor | b Cummins | 22 | 42 | 2 | – |
Glenn Phillips | c Paine b Lyon | 0 | 4 | – | – |
BJ Watling (WK) | c Cummins b Lyon | 19 | 108 | – | – |
Colin de Grandhomme | c Burns b Lyon | 52 | 68 | 5 | 1 |
Todd Astle | c Pattinson b Lyon | 17 | 18 | 2 | – |
William Somerville | b Starc | 7 | 5 | 1 | – |
Neil Wagner | not out | 0 | 0 | – | – |
Matt Henry | absent hurt | ||||
Extras | 4 (3 b, 1 lb) | ||||
Total | 136 all out (47.5 overs) | ||||
Fall of wickets: | |||||
1-3 (Blundell, 2.5 ov), 2-4 (Latham, 4.3 ov), 3-22 (Raval, 9.5 ov), 4-22 (Phillips, 11.3 ov), 5-38 (Taylor, 18.3 ov), 6-107 (de Grandhomme, 41.6 ov), 7-128 (Astle, 45.4 ov), 8-136 (Somerville, 46.6 ov), 9-136 (Watling, 47.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Mitchell Starc | 9 | 3 | 25 | 3 | – | – |
Pat Cummins | 11 | 3 | 29 | 1 | – | – |
James Pattinson | 6 | 3 | 8 | 0 | – | – |
Nathan Lyon | 16.5 | 4 | 50 | 5 | – | – |
Marnus Labuschagne | 5 | 0 | 20 | 0 | – | – |
Aus vs NZ 3rd Test Squads | Australia vs New Zealand – New Zealand Tour of Australia 2019/20
Australia Squad for New Zealand Tour of Australia 2019/20
David Warner, Joe Burns, Marnus Labuschagne, Steven Smith, Matthew Wade, Travis Head, Tim Paine (Captain & Wicket Keeper), James Pattinson, Pat Cummins, Mitchell Starc, Nathan Lyon, Mitchell Swepson, Michael Neser
New Zealand Squad for New Zealand Tour of Australia 2019/20
Tom Latham, Tom Blundell, Kane Williamson (Captain), Ross Taylor, Henry Nicholls, BJ Watling (Wicket Keeper), Colin de Grandhomme, Mitchell Santner, Tim Southee, Neil Wagner, William Somerville, Jeet Raval, Kyle Jamieson, Matt Henry, Todd Astle, Glenn Phillips
Thank you for visiting our post on the Aus vs NZ 3rd Test Scorecard and hope you have got the details you need from the Aus vs NZ 3rd Test Live Scores. Make sure you watch the Aus vs NZ 3rd Test highlights online to relive the cricketing action of the New Zealand Tour of Australia 2019/20.