Related Link: Vijay Hazare Trophy 2021 Schedule
Check below scorecard of Assam vs Nagaland Vijay Hazare Trophy 2021 played on Feb 25 at Sri Sivasubramaniya Nadar College of Engineering Ground, Chennai. This is the Round 3, Plate match of Vijay Hazare Trophy 2021.
Match Date: Feb 25, 2021
Venue: Sri Sivasubramaniya Nadar College of Engineering Ground, Chennai
Toss: Assam won the toss and decided to bat
Umpires: M Jain, KR Vasuki
Match Result: Assam won by 84 runs
Vijay Hazare Trophy 2021 Scorecard of Assam vs Nagaland
Assam vs Nagaland Vijay Hazare Trophy 2021 scorecard will be updated here.
Assam innings | Runs | Balls | 4s | 6s | |
PP Das | c Jonathan b Binny | 0 | 1 | – | – |
DP Das | c Jonathan b Mundhe | 34 | 39 | 5 | – |
SA Roy | c Binny b Kense | 106 | 123 | 11 | – |
GK Sharma (C) | b Jonathan | 70 | 81 | 6 | – |
RK Ahmed | c Mundhe b Binny | 23 | 15 | 2 | 1 |
SM Jain | c Bist b Kense | 15 | 8 | 1 | 1 |
KN Saikia (WK) | c Ozukum b Kense | 14 | 12 | 1 | – |
AA Gogoi | lbw b Kense | 4 | 5 | – | – |
PL Das | c Zhimomi b Mundhe | 3 | 5 | – | – |
AP Das | not out | 9 | 8 | 1 | – |
MK Hussain | run out (Bist) | 1 | 2 | – | – |
Extras | 15 (5 lb, 10 w) | ||||
Total | 294 all out (49.5 overs) | ||||
Fall of wickets: | |||||
1-0 (PP Das, 0.1 ov), 2-66 (DP Das, 13.5 ov), 3-215 (Sharma, 38.2 ov), 4-243 (Ahmed, 42.1 ov), 5-257 (Roy, 43.5 ov), 6-271 (Jain, 45.2 ov), 7-281 (Gogoi, 47.1 ov), 8-282 (Saikia, 47.3 ov), 9-285 (PL Das, 48.2 ov), 10-294 (Hussain, 49.5 ov) |
Nagaland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Binny | 7.5 | 1 | 40 | 2 | – | |
Chishi | 6 | 0 | 40 | 0 | – | |
Mundhe | 8 | 0 | 52 | 2 | – | |
Lemtur | 7 | 0 | 24 | 0 | – | |
Kense | 10 | 0 | 61 | 4 | – | |
Jonathan | 9 | 0 | 54 | 1 | – | |
Zhimomi | 2 | 0 | 18 | 0 | – |
Nagaland innings | Runs | Balls | 4s | 6s | |
SN Rupero | c Gogoi b PL Das | 21 | 30 | 4 | – |
HH Zhimomi | c Ahmed b Hussain | 6 | 15 | – | – |
R Jonathan (C) | c Saikia b Ahmed | 13 | 20 | 1 | – |
JB Ozukum | c Hussain b PP Das | 25 | 47 | 2 | – |
STR Binny | c Ahmed b Gogoi | 5 | 11 | – | – |
SS Mundhe | c Ahmed b Sharma | 26 | 31 | 2 | – |
CD Bist (WK) | c Hussain b Ahmed | 57 | 51 | 8 | 1 |
HB Chetri | c Sharma b AP Das | 24 | 41 | 1 | – |
IM Lemtur | not out | 20 | 21 | 2 | 1 |
N Chishi | c Ahmed b AP Das | 1 | 3 | – | – |
KAU Kense | run out (AP Das) | 0 | 2 | – | – |
Extras | 12 (9 lb, 3 w) | ||||
Total | 210 all out (45.2 overs) | ||||
Fall of wickets: | |||||
1-27 (Zhimomi, 6.4 ov), 2-31 (Rupero, 7.5 ov), 3-56 (Jonathan, 15.1 ov), 4-67 (Binny, 18.2 ov), 5-81 (Ozukum, 21.5 ov), 6-127 (Mundhe, 30.1 ov), 7-186 (Bist, 39.6 ov), 8-190 (Chetri, 42.2 ov), 9-208 (Chishi, 44.2 ov), 10-210 (Kense, 45.2 ov) |
Assam bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Hussain | 7.2 | 2 | 12 | 1 | – | |
Ahmed | 8 | 0 | 45 | 2 | – | |
PL Das | 7 | 0 | 30 | 1 | – | |
Gogoi | 9 | 0 | 50 | 1 | – | |
PP Das | 3 | 0 | 16 | 1 | – | |
AP Das | 9 | 0 | 42 | 2 | – | |
Sharma | 2 | 0 | 6 | 1 | – |